PAC Fundraising Totals and the 115th Congress – House of Representatives
- At December 20, 2016
- By MarkMehringer
- In Research
- 2
Name | State | District | Party | Total Receipts | $ from PACs | % from PACs |
Rooney, Francis* | FL | 19 | R | $5,123,259.30 | $- | 0% |
Khanna, Ro* | CA | 17 | D | $3,662,502.34 | $- | 0% |
Polis, Jared | CO | 2 | D | $1,388,205.72 | $- | 0% |
Sarbanes, John | MD | 3 | D | $948,386.94 | $- | 0% |
Roe, Phil | TN | 1 | R | $403,676.27 | $- | 0% |
O’Rourke, Beto | TX | 16 | D | $389,662.14 | $- | 0% |
Higgins, Clay | LA | 3 | R | $281,235.13 | $13,000.00 | 5% |
Amash, Justin | MI | 3 | R | $676,958.63 | $36,200.00 | 5% |
Rohrabacher, Dana | CA | 48 | R | $831,168.35 | $46,357.00 | 6% |
Johnson, Mike* | LA | 4 | R | $889,633.98 | $87,050.00 | 10% |
Massie, Thomas | KY | 4 | R | $470,950.53 | $105,713.12 | 22% |
Gohmert, Louie | TX | 1 | R | $740,980.16 | $106,420.00 | 14% |
Lawson, Al* | FL | 5 | D | $444,204.57 | $127,000.00 | 29% |
McClintock, Tom | CA | 4 | R | $1,053,950.56 | $133,094.45 | 13% |
Budd, Ted* | NC | 13 | R | $590,828.76 | $149,259.50 | 25% |
Mitchell, Paul* | MI | 10 | R | $3,933,789.77 | $164,000.00 | 4% |
Rutherford, John* | FL | 4 | R | $833,562.86 | $166,050.00 | 20% |
Brat, Dave | VA | 7 | R | $1,269,194.57 | $168,544.56 | 13% |
Pingree, Chellie | ME | 1 | D | $606,688.45 | $170,950.00 | 28% |
Kustoff, David* | TN | 8 | R | $1,374,848.17 | $180,245.75 | 13% |
Yoho, Ted | FL | 3 | R | $826,776.98 | $189,050.10 | 23% |
Espaillat, Adriano* | NY | 13 | D | $806,450.23 | $189,935.00 | 24% |
Weber, Randy | TX | 14 | R | $613,233.38 | $190,050.00 | 31% |
Gaetz, Matt* | FL | 1 | R | $1,132,345.54 | $196,250.00 | 17% |
Barragán, Nanette* | CA | 44 | D | $1,878,277.33 | $198,510.43 | 11% |
Davidson, Warren | OH | 8 | R | $971,908.93 | $199,534.09 | 21% |
DesJarlais, Scott | TN | 4 | R | $607,723.43 | $199,668.00 | 33% |
Hice, Jody | GA | 10 | R | $491,849.33 | $199,879.25 | 41% |
Serrano, José E | NY | 15 | D | $271,393.99 | $202,200.00 | 75% |
Sensenbrenner, Jim | WI | 5 | R | $384,896.57 | $205,250.00 | 53% |
Lewis, Jason* | MN | 2 | R | $976,160.60 | $213,212.50 | 22% |
Green, Al | TX | 9 | D | $700,731.22 | $213,500.00 | 30% |
Franks, Trent | AZ | 8 | R | $362,299.08 | $214,100.00 | 59% |
Labrador, Raúl | ID | 1 | R | $498,311.02 | $218,850.00 | 44% |
Biggs, Andy* | AZ | 5 | R | $965,666.27 | $225,400.50 | 23% |
Webster, Daniel | FL | 11 | R | $865,029.45 | $226,350.00 | 26% |
Lee, Sheila Jackson | TX | 18 | D | $485,124.07 | $238,227.03 | 49% |
Jones Jr, Walter B | NC | 3 | R | $672,989.07 | $240,200.00 | 36% |
Garrett Jr, Thomas* | VA | 5 | R | $624,446.10 | $240,449.09 | 39% |
Hollingsworth, Trey* | IN | 9 | R | $3,556,484.75 | $248,000.00 | 7% |
Sanford, Mark | SC | 1 | R | $736,699.11 | $249,450.00 | 34% |
Duncan, Jimmy | TN | 2 | R | $365,412.58 | $252,231.10 | 69% |
Brooks, Mo | AL | 5 | R | $474,275.96 | $260,033.21 | 55% |
Tenney, Claudia* | NY | 22 | R | $907,612.05 | $262,585.00 | 29% |
Smith, Chris | NJ | 4 | R | $728,029.52 | $265,723.78 | 36% |
Cheney, Liz* | WY | AL | R | $2,119,305.86 | $267,096.54 | 13% |
González, Vicente | TX | 15 | D | $2,404,433.00 | $268,350.00 | 11% |
Gosar, Paul | AZ | 4 | R | $705,603.28 | $268,887.45 | 38% |
Taylor, Scott* | VA | 2 | R | $794,059.99 | $270,199.95 | 34% |
Bridenstine, Jim | OK | 1 | R | $923,766.49 | $273,385.85 | 30% |
Meng, Grace | NY | 6 | D | $1,244,239.16 | $276,750.00 | 22% |
Palmer, Gary | AL | 6 | R | $1,231,746.20 | $282,564.00 | 23% |
Meadows, Mark | NC | 11 | R | $659,168.95 | $283,117.08 | 43% |
King, Steve | IA | 4 | R | $947,140.34 | $287,685.00 | 30% |
Grothman, Glenn | WI | 6 | R | $1,048,473.02 | $289,595.95 | 28% |
Johnson, Eddie Bernice | TX | 30 | D | $382,739.59 | $295,651.34 | 77% |
Gowdy, Trey | SC | 4 | R | $1,898,388.31 | $297,000.00 | 16% |
DeSaulnier, Mark | CA | 11 | D | $625,446.27 | $297,230.00 | 48% |
Raskin, Jamie* | MD | 8 | D | $2,546,468.72 | $297,898.25 | 12% |
Abraham, Ralph | LA | 5 | R | $604,893.18 | $303,995.86 | 50% |
Hanabusa, Colleen | HI | 1 | D | $972,777.38 | $304,116.87 | 31% |
Buck, Ken | CO | 4 | R | $1,009,338.79 | $313,119.91 | 31% |
Banks, Jim* | IN | 3 | R | $1,700,612.93 | $313,985.00 | 18% |
Grijalva, Raúl | AZ | 3 | D | $659,908.94 | $320,703.49 | 49% |
Takano, Mark | CA | 41 | D | $1,073,383.01 | $321,500.00 | 30% |
Doggett, Lloyd | TX | 35 | D | $991,074.06 | $321,900.42 | 32% |
Comer, James | KY | 1 | R | $1,152,745.46 | $326,601.11 | 28% |
Lee, Barbara | CA | 13 | D | $1,313,338.30 | $329,440.00 | 25% |
Davis, Susan | CA | 53 | D | $484,970.72 | $331,283.33 | 68% |
Panetta, Jimmy* | CA | 20 | D | $1,413,917.59 | $331,507.88 | 23% |
Gutiérrez, Luis | IL | 4 | D | $525,080.11 | $332,817.90 | 63% |
Fortenberry, Jeff | NE | 1 | R | $795,143.86 | $335,000.00 | 42% |
Higgins, Brian* | NY | 26 | D | $792,545.52 | $336,506.14 | 42% |
Dunn, Neal* | FL | 2 | R | $1,966,208.58 | $337,150.00 | 17% |
Ellison, Keith | MN | 5 | D | $2,608,960.36 | $339,850.00 | 13% |
Schweikert, David | AZ | 6 | R | $778,152.29 | $340,050.00 | 44% |
Duncan, Jeff | SC | 3 | R | $614,247.81 | $342,300.00 | 56% |
Bergman, Jack* | MI | 1 | R | $1,315,516.19 | $343,421.93 | 26% |
Rochester, Lisa Blunt* | DE | AL | D | $1,554,206.78 | $347,192.26 | 22% |
Suozzi, Thomas* | NY | 3 | D | $2,401,987.63 | $348,162.44 | 14% |
Cooper, Jim | TN | 5 | D | $653,359.51 | $352,500.00 | 54% |
Jordan, Jim | OH | 4 | R | $732,010.49 | $352,896.05 | 48% |
Speier, Jackie | CA | 14 | D | $868,426.18 | $355,754.70 | 41% |
Jayapal, Pramila | WA | 7 | D | $2,960,843.26 | $355,915.33 | 12% |
Hastings, Alcee | FL | 20 | D | $811,734.30 | $358,049.96 | 44% |
Lynch, Stephen F | MA | 8 | D | $1,207,785.11 | $360,520.00 | 30% |
Brady, Bob | PA | 1 | D | $755,372.15 | $363,900.00 | 48% |
Roybal-Allard, Lucille | CA | 40 | D | $656,653.58 | $364,099.68 | 55% |
Perry, Scott | PA | 4 | R | $672,674.13 | $367,350.37 | 55% |
McEachin, Donald* | VA | 4 | D | $790,926.36 | $370,910.20 | 47% |
Bass, Karen | CA | 37 | D | $642,992.40 | $370,994.25 | 58% |
Walker, Mark | NC | 6 | R | $906,420.57 | $372,226.88 | 41% |
Wilson, Frederica | FL | 24 | D | $483,927.60 | $372,732.38 | 77% |
Evans, Dwight | PA | 2 | D | $1,530,025.26 | $372,784.56 | 24% |
Westerman, Bruce | AK | 4 | R | $705,486.26 | $373,710.00 | 53% |
Schakowsky, Jan | IL | 9 | D | $1,373,144.74 | $378,600.00 | 28% |
Sires, Albio | NJ | 8 | D | $634,881.76 | $380,421.30 | 60% |
Trott, Dave | MI | 11 | R | $1,332,499.44 | $386,671.13 | 29% |
Poe, Ted | TX | 2 | R | $838,895.45 | $386,710.44 | 46% |
Tsongas, Niki | MA | 3 | D | $1,208,277.85 | $387,674.80 | 32% |
Amodei, Mark | NV | 2 | R | $824,899.56 | $393,382.65 | 48% |
Payne Jr, Donald | NJ | 10 | D | $537,596.11 | $394,304.84 | 73% |
Arrington, Jodey* | TX | 19 | R | $1,588,041.06 | $395,510.44 | 25% |
LaMalfa, Doug | CA | 1 | R | $798,770.26 | $397,575.99 | 50% |
Wenstrup, Brad | OH | 2 | R | $1,140,667.64 | $398,915.16 | 35% |
Brown, Anthony G* | MD | 4 | D | $1,617,609.40 | $402,354.65 | 25% |
Chu, Judy | CA | 27 | D | $1,185,550.99 | $402,760.00 | 34% |
Crawford, Rick | AK | 1 | R | $668,981.96 | $407,500.00 | 61% |
Huffman, Jared | CA | 2 | D | $970,068.23 | $409,486.48 | 42% |
Russell, Steve | OK | 5 | R | $856,237.42 | $409,554.12 | 48% |
Deutch, Ted | FL | 22 | D | $1,507,517.39 | $410,200.00 | 27% |
Murphy, Stephanie* | FL | 7 | D | $1,071,807.92 | $415,435.73 | 39% |
Cicilline, David | RI | 1 | D | $1,504,832.68 | $418,195.00 | 28% |
Crist, Charlie* | FL | 13 | D | $1,979,229.29 | $419,186.69 | 21% |
Hartzler, Vicky | MO | 4 | R | $926,687.53 | $423,529.22 | 46% |
Mast, Brian* | FL | 18 | R | $2,875,935.28 | $424,560.00 | 15% |
Castor, Kathy | FL | 14 | D | $732,108.55 | $424,750.00 | 58% |
Woodall, Rob | GA | 7 | R | $651,315.45 | $425,192.26 | 65% |
Correa, Lou* | CA | 46 | D | $950,203.61 | $432,822.78 | 46% |
Lowenthal, Alan | CA | 47 | D | $727,541.33 | $435,603.22 | 60% |
Yarmuth, John | KY | 3 | D | $690,554.92 | $435,977.07 | 63% |
Cartwright, Matt | PA | 17 | D | $955,154.05 | $436,072.07 | 46% |
Torres, Norma | CA | 35 | D | $607,999.93 | $436,717.84 | 72% |
Lamborn, Doug | CO | 5 | R | $590,783.39 | $437,400.00 | 74% |
Johnson, Hank | GA | 4 | D | $502,447.49 | $439,030.00 | 87% |
Beutler, Jaime Herrera | WA | 3 | R | $1,397,472.30 | $439,400.00 | 31% |
Conyers, John | MI | 13 | D | $626,432.84 | $439,746.27 | 70% |
Bacon, Don* | NE | 2 | R | $1,481,678.10 | $441,150.00 | 30% |
Cohen, Steve | TN | 9 | D | $612,611.82 | $442,731.87 | 72% |
Price, David | NC | 4 | D | $791,980.60 | $444,079.99 | 56% |
Schiff, Adam | CA | 28 | D | $953,502.89 | $444,170.00 | 47% |
Velázquez, Nydia | NY | 7 | D | $756,275.86 | $454,950.00 | 60% |
Young, Don | AK | AL | R | $1,103,235.31 | $456,603.99 | 41% |
Rush, Bobby | IL | 1 | D | $589,580.00 | $465,000.00 | 79% |
Chabot, Steve | OH | 1 | R | $989,388.98 | $466,155.00 | 47% |
Thompson, Glenn | PA | 5 | R | $1,205,704.50 | $467,039.47 | 39% |
Gabbard, Tulsi | HI | 2 | D | $2,204,980.19 | $469,573.81 | 21% |
Clarke, Yvette | NY | 9 | D | $666,800.93 | $470,024.54 | 70% |
Lowey, Nita | NY | 17 | D | $1,706,407.26 | $470,450.00 | 28% |
McGovern, Jim | MA | 2 | D | $932,182.51 | $470,963.78 | 51% |
Lofgren, Zoe | CA | 19 | D | $1,378,684.74 | $479,925.00 | 35% |
Scalise, Steve | LA | 1 | R | $3,471,065.41 | $481,849.86 | 14% |
Harris, Andy | MD | 1 | R | $1,292,494.02 | $483,658.37 | 37% |
McNerney, Jerry | CA | 9 | D | $1,217,557.38 | $484,674.56 | 40% |
Rooney, Tom | FL | 17 | R | $618,548.73 | $484,822.49 | 78% |
Faso, John* | NY | 19 | R | $3,009,175.51 | $485,656.06 | 16% |
Kelly, Trent | MS | 1 | R | $1,104,907.37 | $485,658.00 | 44% |
Smucker, Lloyd* | PA | 16 | R | $1,685,019.42 | $486,473.00 | 29% |
Pearce, Steve | NM | 2 | R | $1,860,536.25 | $487,212.10 | 26% |
Soto, Darren* | FL | 9 | D | $1,208,464.48 | $488,381.26 | 40% |
King, Peter T | NY | 2 | R | $1,053,941.05 | $488,600.00 | 46% |
Davis, Danny K | IL | 7 | D | $546,637.99 | $489,019.52 | 89% |
Marshall, Roger* | KS | 1 | R | $1,624,536.34 | $491,199.60 | 30% |
Shea-Porter, Carol* | NH | 1 | D | $1,532,777.63 | $491,397.13 | 32% |
O’Halleran, Tom* | AZ | 1 | D | $1,580,501.88 | $491,650.00 | 31% |
Ratcliffe, John | TX | 4 | R | $903,364.51 | $491,792.29 | 54% |
Lieu, Ted | CA | 33 | D | $2,062,495.03 | $492,455.05 | 24% |
Loudermilk, Barry | GA | 11 | R | $833,370.13 | $498,450.00 | 60% |
DeSantis, Ron | FL | 6 | R | $4,928,193.66 | $498,510.38 | 10% |
McCollum, Betty | MN | 4 | D | $920,110.02 | $501,107.24 | 54% |
Engel, Eliot | NY | 16 | D | $1,649,483.82 | $504,507.55 | 31% |
Farenthold, Blake | TX | 27 | R | $1,098,952.00 | $505,466.77 | 46% |
Wittman, Rob | VA | 1 | R | $1,043,123.44 | $505,580.10 | 48% |
Allen, Rick W | GA | 12 | R | $1,140,562.76 | $505,675.00 | 44% |
Titus, Dina | NV | 1 | D | $941,515.36 | $506,824.42 | 54% |
Lawrence, Brenda | MI | 14 | D | $872,525.88 | $507,751.09 | 58% |
Waters, Maxine | CA | 43 | D | $940,488.76 | $508,750.00 | 54% |
Rosen, Jacky* | NV | 3 | D | $1,712,972.49 | $509,878.97 | 30% |
Langevin, James | RI | 2 | D | $1,164,578.91 | $512,060.00 | 44% |
Bonamici, Suzanne | OR | 1 | D | $969,874.71 | $516,908.53 | 53% |
Gallego, Ruben | AZ | 7 | D | $1,088,821.65 | $518,361.49 | 48% |
Mooney, Alex | WV | 2 | R | $1,322,682.50 | $519,413.63 | 39% |
Capuano, Mike | MA | 7 | D | $753,702.17 | $521,850.00 | 69% |
Ferguson, Drew* | GA | 3 | R | $1,248,953.98 | $522,604.84 | 42% |
Turner, Mike | OH | 10 | R | $1,045,089.93 | $522,890.00 | 50% |
Rokita, Todd | IN | 4 | R | $1,436,425.89 | $525,221.69 | 37% |
Nadler, Jerrold | NY | 10 | D | $1,611,273.37 | $528,820.03 | 33% |
Moolenaar, John | MI | 4 | R | $1,055,125.41 | $530,205.42 | 50% |
Stewart, Chris | UT | 2 | R | $915,968.14 | $532,619.97 | 58% |
Palazzo, Steven | MS | 4 | R | $771,868.10 | $533,550.00 | 69% |
Ryan, Tim | OH | 13 | D | $1,011,003.81 | $534,409.10 | 53% |
Coleman, Bonnie Watson | NJ | 12 | D | $1,098,521.17 | $538,175.00 | 49% |
Clark, Katherine | MA | 5 | D | $1,306,730.49 | $542,021.58 | 41% |
Babin, Brian | TX | 36 | R | $1,129,799.66 | $546,295.00 | 48% |
Griffith, Morgan | VA | 9 | R | $835,420.92 | $549,554.00 | 66% |
Napolitano, Grace | CA | 32 | D | $741,853.25 | $550,053.30 | 74% |
Harper, Gregg | MS | 3 | R | $1,006,725.00 | $550,080.00 | 55% |
Pittenger, Robert | NC | 9 | R | $1,128,718.29 | $558,860.00 | 50% |
Womack, Steve | AK | 3 | R | $913,632.13 | $563,323.06 | 62% |
Marino, Tom | PA | 10 | R | $1,101,825.13 | $563,904.87 | 51% |
Culberson, John | TX | 7 | R | $1,215,285.06 | $564,751.44 | 46% |
Quigley, Mike | IL | 5 | D | $984,818.34 | $564,875.00 | 57% |
Jeffries, Hakeem | NY | 8 | D | $1,293,645.12 | $565,064.92 | 44% |
Vela Jr, Filemon | TX | 34 | D | $1,237,495.44 | $567,431.70 | 46% |
Frankel, Lois | FL | 21 | D | $1,635,743.05 | $570,498.90 | 35% |
Rothfus, Keith | PA | 12 | R | $1,752,206.38 | $570,844.00 | 33% |
Scott, Bobby | VA | 3 | D | $768,624.07 | $573,050.00 | 75% |
Williams, Roger | TX | 25 | R | $1,710,683.75 | $573,808.79 | 34% |
Garamendi, John | CA | 3 | D | $2,197,475.57 | $574,958.11 | 26% |
Krishnamoorthi, Raja* | IL | 8 | D | $3,551,424.59 | $577,511.84 | 16% |
DeLauro, Rosa | CT | 3 | D | $1,129,469.75 | $584,172.15 | 52% |
Dingell, Debbie | MI | 12 | D | $1,172,094.99 | $585,177.87 | 50% |
Gallagher, Mike* | WI | 8 | R | $2,741,279.26 | $587,876.06 | 21% |
Kaptur, Marcy | OH | 9 | D | $899,958.39 | $589,193.49 | 65% |
Clay, Lacy | MO | 1 | D | $662,579.99 | $589,260.50 | 89% |
Kihuen, Ruben* | NV | 4 | D | $2,218,447.28 | $591,267.41 | 27% |
Carson, André | IN | 7 | D | $1,114,584.94 | $592,629.23 | 53% |
Keating, Bill | MA | 9 | D | $1,200,354.28 | $593,177.66 | 49% |
Rice, Kathleen | NY | 4 | D | $2,116,155.27 | $593,540.31 | 28% |
Carter, John | TX | 31 | R | $1,044,207.96 | $598,980.10 | 57% |
Ros-Lehtinen, Ileana | FL | 27 | R | $1,545,638.15 | $602,489.36 | 39% |
Bishop, Rob | UT | 1 | R | $1,012,572.80 | $602,773.57 | 60% |
Cook, Paul | CA | 8 | R | $938,213.42 | $602,841.19 | 64% |
Pocan, Mark | WI | 2 | D | $1,039,500.32 | $613,145.00 | 59% |
Adams, Alma | NC | 12 | D | $928,670.67 | $615,303.45 | 66% |
Lewis, John | GA | 5 | D | $1,060,809.81 | $616,550.00 | 58% |
Cummings, Elijah | MD | 7 | D | $1,075,905.88 | $618,500.00 | 57% |
Ruppersberger, Dutch | MD | 2 | D | $1,132,012.33 | $618,575.00 | 55% |
Carbajal, Salud* | CA | 24 | D | $3,160,806.86 | $623,624.48 | 20% |
Gibbs, Bob | OH | 7 | R | $898,819.05 | $624,120.28 | 69% |
Latta, Bob | OH | 5 | R | $1,052,911.48 | $627,712.36 | 60% |
Kildee, Dan | MI | 5 | D | $1,085,005.81 | $630,412.54 | 58% |
Fudge, Marcia | OH | 11 | D | $719,935.27 | $636,618.48 | 88% |
Gottheimer, Josh* | NJ | 5 | D | $4,769,356.24 | $636,733.97 | 13% |
Lipinski, Dan | IL | 3 | D | $881,350.28 | $638,062.74 | 72% |
Smith, Adam | WA | 9 | D | $925,122.55 | $638,350.00 | 69% |
Bucshon, Larry | IN | 8 | R | $993,854.35 | $639,850.00 | 64% |
Castro, Joaquín | TX | 20 | D | $1,197,077.34 | $639,908.93 | 53% |
Esty, Elizabeth | CT | 5 | D | $1,968,209.89 | $639,953.89 | 33% |
Wilson, Joe | SC | 2 | R | $1,144,436.32 | $642,050.00 | 56% |
Granger, Kay | TX | 12 | R | $1,413,102.49 | $644,904.90 | 46% |
Visclosky, Pete | IN | 1 | D | $1,009,860.99 | $645,326.28 | 64% |
Eshoo, Anna | CA | 18 | D | $1,365,321.44 | $649,992.00 | 48% |
Demings, Val | FL | 10 | D | $1,707,689.99 | $650,275.94 | 38% |
Fleischmann, Chuck | TN | 3 | R | $1,643,879.84 | $653,725.28 | 40% |
Rogers, Mike | AL | 3 | R | $1,135,546.56 | $659,600.00 | 58% |
Carter, Buddy | GA | 1 | R | $1,261,228.48 | $661,237.61 | 52% |
Doyle, Michael F | PA | 14 | D | $822,529.12 | $662,012.12 | 80% |
Delaney, John | MD | 6 | D | $1,945,472.36 | $667,200.00 | 34% |
Scott, Austin | GA | 8 | R | $993,174.31 | $670,942.26 | 68% |
Foxx, Virginia | NC | 5 | R | $1,565,504.72 | $673,106.48 | 43% |
Rice, Tom | SC | 7 | R | $1,110,297.11 | $676,250.00 | 61% |
Veasey, Marc | TX | 33 | D | $1,394,475.76 | $678,982.45 | 49% |
Blum, Rod | IA | 1 | R | $2,395,091.12 | $679,422.28 | 28% |
Kelly, Robin | IL | 2 | D | $1,102,767.91 | $679,777.49 | 62% |
Mulvaney, Mick | SC | 5 | R | $1,271,114.87 | $684,020.02 | 54% |
Barletta, Lou | PA | 11 | R | $1,313,846.60 | $688,083.91 | 52% |
Moulton, Seth | MA | 6 | D | $2,587,299.01 | $691,990.00 | 27% |
Lance, Leonard | NJ | 7 | R | $1,118,327.40 | $694,009.79 | 62% |
Buchanan, Vern | FL | 16 | R | $1,601,722.08 | $699,015.10 | 44% |
Boyle, Brendan | PA | 13 | D | $1,074,087.50 | $704,499.88 | 66% |
Collins, Doug | GA | 9 | R | $1,211,062.42 | $704,735.45 | 58% |
Tonko, Paul | NY | 20 | D | $1,151,097.89 | $706,291.44 | 61% |
Slaughter, Louise | NY | 25 | D | $1,414,894.76 | $709,207.36 | 50% |
Sherman, Brad | CA | 30 | D | $1,648,251.31 | $714,388.65 | 43% |
Schneider, Brad* | IL | 10 | D | $5,048,800.91 | $714,468.87 | 14% |
Marchant, Kenny | TX | 24 | R | $1,025,022.31 | $718,664.82 | 70% |
Courtney, Joe | CT | 2 | D | $1,196,715.69 | $718,766.06 | 60% |
DeGette, Diana | CO | 1 | D | $1,255,875.36 | $721,239.30 | 57% |
Welch, Peter | VT | AL | D | $1,016,970.43 | $722,477.64 | 71% |
Barton, Joe | TX | 6 | R | $1,211,685.72 | $726,602.98 | 60% |
Fitzpatrick, Brian* | PA | 8 | R | $2,087,510.19 | $729,554.00 | 35% |
Calvert, Ken | CA | 42 | R | $1,446,265.32 | $735,505.49 | 51% |
Simpson, Mike | ID | 2 | R | $1,015,933.11 | $739,096.51 | 73% |
Newhouse, Dan | WA | 4 | R | $1,272,706.25 | $740,771.42 | 58% |
McCaul, Michael | TX | 10 | R | $1,767,155.56 | $741,560.44 | 42% |
Rouzer, David | NC | 7 | R | $1,336,986.13 | $743,865.52 | 56% |
Meeks, Gregory | NY | 5 | D | $970,792.93 | $744,300.00 | 77% |
Larsen, Rick | WA | 2 | D | $956,870.32 | $744,498.50 | 78% |
Huizenga, Bill | MI | 2 | R | $1,188,373.67 | $751,406.03 | 63% |
Foster, Bill | IL | 11 | D | $2,978,955.78 | $761,100.00 | 26% |
Collins, Chris | NY | 27 | R | $1,143,137.34 | $765,455.00 | 67% |
Walz, Tim | MN | 1 | D | $1,572,710.80 | $770,220.00 | 49% |
Zinke, Ryan | MT | AL | R | $5,589,359.13 | $773,388.45 | 14% |
Jenkins, Evan | WV | 3 | R | $1,279,045.54 | $774,066.24 | 61% |
Moore, Gwen | WI | 4 | D | $1,016,759.67 | $775,675.00 | 76% |
Bilirakis, Gus | FL | 12 | R | $1,408,402.33 | $781,675.00 | 56% |
Vargas, Juan | CA | 51 | D | $1,137,631.37 | $781,750.00 | 69% |
Chaffetz, Jason | UT | 3 | R | $1,396,596.27 | $781,801.17 | 56% |
Donovan, Dan | NY | 11 | R | $1,984,452.67 | $787,383.19 | 40% |
Emmer, Tom | MN | 6 | R | $1,873,002.91 | $787,730.00 | 42% |
Maloney, Carolyn | NY | 12 | D | $1,678,209.28 | $788,320.00 | 47% |
Hunter, Duncan D | CA | 50 | R | $1,197,163.14 | $793,155.82 | 66% |
McKinley, David | WV | 1 | R | $1,142,049.04 | $793,267.01 | 69% |
Heck, Dennis | WA | 10 | D | $1,578,028.62 | $794,250.00 | 50% |
Graves, Tom | GA | 14 | R | $1,359,835.50 | $801,400.00 | 59% |
Smith, Lamar S | TX | 21 | R | $1,585,946.93 | $801,981.40 | 51% |
Swalwell, Eric | CA | 15 | D | $1,960,798.98 | $802,172.37 | 41% |
Bishop, Sanford | GA | 2 | D | $1,112,055.29 | $809,811.43 | 73% |
Grisham, Michelle Lujan | NM | 1 | D | $1,883,293.00 | $814,675.00 | 43% |
Johnson, Sam | TX | 3 | R | $1,100,110.12 | $815,076.23 | 74% |
Matsui, Doris | CA | 6 | D | $1,103,074.27 | $820,479.50 | 74% |
Roby, Martha | AL | 2 | R | $1,396,378.12 | $820,991.97 | 59% |
Beatty, Joyce | OH | 3 | D | $1,134,646.46 | $837,472.00 | 74% |
Byrne, Bradley | AL | 1 | R | $1,366,469.77 | $842,200.00 | 62% |
DeFazio, Peter | OR | 4 | D | $1,486,721.34 | $860,223.95 | 58% |
Schultz, Debbie Wasserman | FL | 23 | D | $4,020,369.64 | $860,254.47 | 21% |
Cramer, Kevin | ND | AL | R | $1,385,870.58 | $860,500.00 | 62% |
Thompson, Bennie | MS | 2 | D | $1,021,559.16 | $862,666.89 | 84% |
Hultgren, Randy | IL | 14 | R | $1,180,643.29 | $865,399.32 | 73% |
Lucas, Frank | OK | 3 | R | $1,196,054.37 | $867,092.22 | 72% |
Issa, Darrell | CA | 49 | R | $2,757,042.30 | $869,024.85 | 32% |
Beyer, Don | VA | 8 | D | $2,104,974.04 | $871,386.67 | 41% |
MacArthur, Tom | NJ | 3 | R | $1,909,617.96 | $873,344.25 | 46% |
Graves, Garret | LA | 6 | R | $1,947,113.20 | $873,717.58 | 45% |
Norcross, Donald | NJ | 1 | D | $2,424,324.25 | $874,214.81 | 36% |
Thornberry, Mac | TX | 13 | R | $1,819,802.11 | $875,276.69 | 48% |
Walorski, Jackie | IN | 2 | R | $1,891,303.64 | $875,804.69 | 46% |
Brooks, Susan | IN | 5 | R | $1,728,455.31 | $881,446.04 | 51% |
DelBene, Suzan | WA | 1 | D | $2,020,641.81 | $888,575.95 | 44% |
Cleaver, Emanuel | MO | 5 | D | $1,160,817.56 | $890,373.78 | 77% |
Hill, French | AK | 2 | R | $2,239,431.57 | $893,432.69 | 40% |
Frelinghuysen, Rodney | NJ | 11 | R | $1,962,777.94 | $894,020.34 | 46% |
Long, Billy | MO | 7 | R | $1,411,105.48 | $901,404.84 | 64% |
Pompeo, Mike | KS | 4 | R | $1,454,915.08 | $903,297.75 | 62% |
Posey, Bill | FL | 8 | R | $1,454,915.08 | $903,297.75 | 62% |
Connolly, Gerry | VA | 11 | D | $2,015,566.91 | $903,750.88 | 45% |
Butterfield, G K | NC | 1 | D | $1,112,953.28 | $906,831.36 | 81% |
Blumenauer, Earl | OR | 3 | D | $1,509,492.55 | $906,922.43 | 60% |
Bishop, Mike | MI | 8 | R | $1,637,417.83 | $909,834.23 | 56% |
Costa, Jim | CA | 16 | D | $1,758,725.08 | $910,633.06 | 52% |
Smith, Adrian | NE | 3 | R | $1,159,108.35 | $912,957.99 | 79% |
Kennedy III, Joseph P | MA | 4 | D | $3,139,359.49 | $914,933.92 | 29% |
Mullin, Markwayne | OK | 2 | R | $1,587,282.64 | $925,800.00 | 58% |
Tipton, Scott | CO | 3 | R | $1,964,414.91 | $927,005.08 | 47% |
Ross, Dennis A | FL | 15 | R | $1,219,695.57 | $930,107.99 | 76% |
Loebsack, Dave | IA | 2 | D | $1,623,031.33 | $934,517.45 | 58% |
Aderholt, Robert | AL | 4 | R | $1,406,939.69 | $938,719.84 | 67% |
Díaz-Balart, Mario | FL | 25 | R | $1,384,125.59 | $942,881.69 | 68% |
Rogers, Hal | KY | 5 | R | $1,333,170.77 | $945,299.00 | 71% |
Pascrell, Bill | NJ | 9 | D | $1,741,279.09 | $949,578.20 | 55% |
Olson, Pete | TX | 22 | R | $1,545,525.65 | $962,920.44 | 62% |
Cole, Tom | OK | 4 | R | $1,806,238.30 | $964,844.97 | 53% |
Cuellar, Henry | TX | 28 | D | $1,684,060.59 | $965,540.51 | 57% |
Murphy, Timothy F | PA | 18 | R | $1,489,835.71 | $974,657.99 | 65% |
Burgess, Michael C | TX | 26 | R | $1,363,054.79 | $983,746.38 | 72% |
Reichert, Dave | WA | 8 | R | $1,655,421.03 | $992,029.50 | 60% |
Richmond, Cedric | LA | 2 | D | $1,396,164.59 | $992,863.28 | 71% |
