U.S. House — Representatives’ PAC Fundraising in the 2017-2018 Election Cycle
- At September 08, 2017
- By MarkMehringer
- In Research
- 1
So far this election cycle, the average Representative has raised $472,085.34 (as of the June 30, 2017 reporting deadline), including $204, 053.34 from Political Action Committees (PACs). On average, Representative get 52% of their campaign funds from PACs that are set up by special interest groups. However, 9 Representatives have not accepted any PAC money in the primary campaign committee for Congress.
In total, Members of the House of Representatives have already raised over $205 million, including over $88 million from PACs.
Below is a chart of all Representatives in Congress. If you want to see which PACs have given to any member, click on the dollar figure in the “$ from PACs” column to be taken to the summary on the Federal Election Commission website.
Name | Cand. for | State / Dist / Party | Total Receipts | $ from PACs | % from PACs |
---|---|---|---|---|---|
O’Rourke, Beto | Sen | TX / 16 / D | $2,289,075.00 | $- | 0.0% |
Khanna, Ro* | Hse | CA / 17 / D | $761,241.33 | $- | 0.0% |
Sarbanes, John | Hse | MD / 3 / D | $443,858.24 | $- | 0.0% |
Polis, Jared | Gov | CO / 2 / D | $238,729.80 | $- | 0.0% |
Rooney, Francis* | Hse | FL / 19 / R | $139,718.07 | $- | 0.0% |
Roe, Phil | Hse | TN / 1 / R | $63,100.00 | $- | 0.0% |
Bridenstine, Jim | NASA Dir | OK / 1 / R | $2,278.08 | $- | 0.0% |
Pearce, Steve | Gov | NM / 2 / R | $1,499.17 | $- | 0.0% |
Johnson, Sam | Retiring | TX / 3 / R | $937.72 | $- | 0.0% |
Massie, Thomas | Hse | KY / 4 / R | $47,362.44 | $750.00 | 1.6% |
Gianforte, Greg | Hse | MT / AL / R | $4,894,336.01 | $117,202.28 | 2.4% |
Grisham, Michelle Lujan | Gov | NM / 1 / D | $20,875.70 | $500.00 | 2.4% |
Ryan, Paul | Hse | WI / 1 / R | $6,338,156.91 | $197,700.00 | 3.1% |
Ellison, Keith | Hse | MN / 5 / D | $1,302,334.78 | $57,500.00 | 4.4% |
Gabbard, Tulsi | Hse | HI / 2 / D | $409,692.71 | $26,700.00 | 6.5% |
McClintock, Tom | Hse | CA / 4 / R | $273,094.56 | $17,950.00 | 6.6% |
Scalise, Steve | Hse | LA / 1 / R | $1,318,533.09 | $90,530.00 | 6.9% |
Gohmert, Louie | Hse | TX / 1 / R | $291,987.19 | $21,250.00 | 7.3% |
Rohrabacher, Dana | Hse | CA / 48 / R | $508,712.98 | $46,350.00 | 9.1% |
Lewis, John | Hse | GA / 5 / D | $1,092,600.71 | $101,797.02 | 9.3% |
Handel, Karen* | Hse | GA / 6 / R | $6,577,389.66 | $669,482.00 | 10.2% |
Brooks, Mo | Sen | AL / 5 / R | $542,106.94 | $56,900.00 | 10.5% |
Amash, Justin | Hse | MI / 3 / R | $140,159.66 | $15,750.00 | 11.2% |
Gowdy, Trey | Hse | SC / 4 / R | $590,152.09 | $68,900.00 | 11.7% |
Lee, Barbara | Hse | CA / 13 / D | $429,079.26 | $52,200.00 | 12.2% |
Norman, Ralph* | Hse | SC / 5 / R | $1,535,951.46 | $202,025.00 | 13.2% |
Schiff, Adam | Hse | CA / 28 / D | $840,339.46 | $122,000.00 | 14.5% |
Lowey, Nita | Hse | NY / 17 / D | $645,694.02 | $94,727.58 | 14.7% |
Brat, Dave | Hse | VA / 7 / R | $376,373.71 | $60,375.00 | 16.0% |
Love, Mia | Hse | UT / 4 / R | $763,385.43 | $126,700.00 | 16.6% |
Schakowsky, Jan | Hse | IL / 9 / D | $517,643.25 | $88,375.00 | 17.1% |
Speier, Jackie | Hse | CA / 14 / D | $350,917.19 | $60,729.74 | 17.3% |
Kinzinger, Adam | Hse | IL / 16 / R | $480,487.69 | $84,700.00 | 17.6% |
Palmer, Gary | Hse | AL / 6 / R | $391,394.26 | $70,750.00 | 18.1% |
Granger, Kay | Hse | TX / 12 / R | $725,444.87 | $131,885.00 | 18.2% |
Blum, Rod | Hse | IA / 1 / R | $779,092.43 | $142,407.44 | 18.3% |
Gottheimer, Josh* | Hse | NJ / 5 / D | $1,593,669.58 | $302,950.00 | 19.0% |
Krishnamoorthi, Raja* | Hse | IL / 8 / D | $1,549,799.54 | $307,414.32 | 19.8% |
McSally, Martha | Hse | AZ / 2 / R | $1,784,732.30 | $359,206.79 | 20.1% |
Schultz, Debbie Wasserman | Hse | FL / 23 / D | $505,186.88 | $102,500.00 | 20.3% |
Williams, Roger | Hse | TX / 25 / R | $484,502.54 | $99,700.00 | 20.6% |
King, Steve | Hse | IA / 4 / R | $92,685.32 | $19,500.00 | 21.0% |
Kustoff, David* | Hse | TN / 8 / R | $575,970.86 | $121,350.00 | 21.1% |
Moulton, Seth | Hse | MA / 6 / D | $936,273.43 | $203,263.74 | 21.7% |
Green, Al | Hse | TX / 9 / D | $163,595.73 | $36,000.00 | 22.0% |
Kennedy III, Joseph P | Hse | MA / 4 / D | $1,085,393.54 | $239,283.13 | 22.0% |
Rice, Kathleen | Hse | NY / 4 / D | $427,656.67 | $95,250.00 | 22.3% |
Biggs, Andy* | Hse | AZ / 5 / R | $315,336.98 | $70,250.00 | 22.3% |
Nadler, Jerrold | Hse | NY / 10 / D | $377,042.99 | $87,000.00 | 23.1% |
Webster, Daniel | Hse | FL / 11 / R | $171,773.06 | $40,000.00 | 23.3% |
Pelosi, Nancy | Hse | CA / 12 / D | $1,407,410.78 | $328,500.00 | 23.3% |
Raskin, Jamie* | Hse | MD / 8 / D | $423,977.07 | $99,600.00 | 23.5% |
Cooper, Jim | Hse | TN / 5 / D | $167,418.99 | $40,000.00 | 23.9% |
Crist, Charlie* | Hse | FL / 13 / D | $1,272,415.17 | $305,859.17 | 24.0% |
Lieu, Ted | Hse | CA / 33 / D | $506,914.84 | $122,400.00 | 24.1% |
Sanford, Mark | Hse | SC / 1 / R | $339,081.64 | $82,085.00 | 24.2% |
Maloney, Sean Patrick | Hse | NY / 18 / D | $1,123,159.37 | $276,950.00 | 24.7% |
McCaul, Michael | Hse | TX / 10 / R | $419,194.95 | $103,550.00 | 24.7% |
Cicilline, David | Hse | RI / 1 / D | $473,117.23 | $117,650.00 | 24.9% |
McNerney, Jerry | Hse | CA / 9 / D | $268,434.93 | $67,000.00 | 25.0% |
Carbajal, Salud* | Hse | CA / 24 / D | $986,059.88 | $246,600.00 | 25.0% |
Jayapal, Pramila | Hse | WA / 7 / D | $641,889.60 | $161,000.00 | 25.1% |
Lofgren, Zoe | Hse | CA / 19 / D | $536,350.91 | $135,750.00 | 25.3% |
Schneider, Brad* | Hse | IL / 10 / D | $1,333,185.80 | $341,800.00 | 25.6% |
Rutherford, John* | Hse | FL / 4 / R | $162,484.17 | $42,684.17 | 26.3% |
Rokita, Todd | Sen | IN / 4 / R | $1,362,905.99 | $358,850.00 | 26.3% |
Tsongas, Niki | Retiring | MA / 3 / D | $305,230.38 | $81,500.00 | 26.7% |
Pingree, Chellie | Hse | ME / 1 / D | $114,162.18 | $30,500.00 | 26.7% |
Beyer, Don | Hse | VA / 8 / D | $532,708.88 | $143,693.75 | 27.0% |
Deutch, Ted | Hse | FL / 22 / D | $194,430.02 | $52,750.00 | 27.1% |
Hice, Jody | Hse | GA / 10 / R | $149,931.94 | $40,800.00 | 27.2% |
Jones Jr, Walter B | Hse | NC / 3 / R | $100,106.83 | $27,250.00 | 27.2% |
Davidson, Warren | Hse | OH / 8 / R | $116,718.18 | $32,334.54 | 27.7% |
Mast, Brian* | Hse | FL / 18 / R | $1,162,927.68 | $322,700.00 | 27.7% |
Takano, Mark | Hse | CA / 41 / D | $244,427.27 | $70,250.00 | 28.7% |
Aguilar, Pete | Hse | CA / 31 / D | $876,588.77 | $254,058.50 | 29.0% |
Rothfus, Keith | Hse | PA / 12 / R | $461,986.52 | $136,250.00 | 29.5% |
Harris, Andy | Hse | MD / 1 / R | $271,007.78 | $80,500.00 | 29.7% |
Fleischmann, Chuck | Hse | TN / 3 / R | $370,376.06 | $112,975.00 | 30.5% |
Wenstrup, Brad | Hse | OH / 2 / R | $333,423.40 | $101,707.78 | 30.5% |
Foster, Bill | Hse | IL / 11 / D | $474,719.32 | $147,000.00 | 31.0% |
King, Peter T | Hse | NY / 2 / R | $154,008.28 | $48,000.00 | 31.2% |
Huffman, Jared | Hse | CA / 2 / D | $245,565.48 | $78,780.00 | 32.1% |
Meng, Grace | Hse | NY / 6 / D | $183,564.90 | $61,750.00 | 33.6% |
Arrington, Jodey* | Hse | TX / 19 / R | $400,078.62 | $134,658.71 | 33.7% |
Clark, Katherine | Hse | MA / 5 / D | $453,762.29 | $153,000.00 | 33.7% |
DesJarlais, Scott | Hse | TN / 4 / R | $140,499.66 | $48,000.00 | 34.2% |
Weber, Randy | Hse | TX / 14 / R | $142,698.01 | $49,000.00 | 34.3% |
Swalwell, Eric | Hse | CA / 15 / D | $605,911.57 | $208,250.00 | 34.4% |
Zeldin, Lee | Hse | NY / 1 / R | $952,873.10 | $329,393.00 | 34.6% |
Smith, Lamar S | Hse | TX / 21 / R | $402,473.18 | $140,040.00 | 34.8% |
Farenthold, Blake | Hse | TX / 27 / R | $277,119.07 | $96,500.00 | 34.8% |
Higgins, Clay | Hse | LA / 3 / R | $225,066.81 | $78,650.00 | 34.9% |
Hastings, Alcee | Hse | FL / 20 / D | $150,169.93 | $52,478.11 | 34.9% |
Maloney, Carolyn | Hse | NY / 12 / D | $601,690.20 | $211,700.00 | 35.2% |
Issa, Darrell | Hse | CA / 49 / R | $822,279.94 | $289,400.00 | 35.2% |
Johnson, Mike* | Hse | LA / 4 / R | $229,227.00 | $82,200.00 | 35.9% |
Barragán, Nanette* | Hse | CA / 44 / D | $485,825.09 | $174,883.25 | 36.0% |
Crowley, Joseph | Hse | NY / 14 / D | $1,224,232.27 | $443,536.11 | 36.2% |
Culberson, John | Hse | TX / 7 / R | $468,647.00 | $172,000.00 | 36.7% |
Esty, Elizabeth | Hse | CT / 5 / D | $620,456.68 | $228,450.00 | 36.8% |
Brownley, Julia | Hse | CA / 26 / D | $609,552.52 | $224,900.00 | 36.9% |
Duffy, Sean | Hse | WI / 7 / R | $1,158,984.92 | $427,700.00 | 36.9% |
Frankel, Lois | Hse | FL / 21 / D | $356,008.38 | $131,779.14 | 37.0% |
Castor, Kathy | Hse | FL / 14 / D | $126,813.16 | $47,000.00 | 37.1% |
Grijalva, Raúl | Hse | AZ / 3 / D | $150,741.44 | $56,000.00 | 37.1% |
Gosar, Paul | Hse | AZ / 4 / R | $142,260.33 | $52,975.00 | 37.2% |
Taylor, Scott* | Hse | VA / 2 / R | $507,445.50 | $190,250.00 | 37.5% |
Connolly, Gerry | Hse | VA / 11 / D | $627,628.17 | $235,335.00 | 37.5% |
Buchanan, Vern | Hse | FL / 16 / R | $636,753.63 | $240,498.00 | 37.8% |
Labrador, Raúl | Gov | ID / 1 / R | $119,832.07 | $45,500.00 | 38.0% |
Kuster, Ann McLane | Hse | NH / 2 / D | $830,519.22 | $316,010.00 | 38.0% |
Ryan, Tim | Hse | OH / 13 / D | $500,086.76 | $190,802.52 | 38.2% |
Walters, Mimi | Hse | CA / 45 / R | $1,086,425.23 | $415,687.90 | 38.3% |
Abraham, Ralph | Hse | LA / 5 / R | $269,551.16 | $103,200.00 | 38.3% |
Evans, Dwight | Hse | PA / 2 / D | $271,360.35 | $104,080.00 | 38.4% |
Estes, Ron | Hse | KS / 4 / R | $783,330.83 | $301,050.37 | 38.4% |
Coffman, Mike | Hse | CO / 6 / R | $665,930.19 | $257,200.00 | 38.6% |
Ros-Lehtinen, Ileana | Retiring | FL / 27 / R | $422,770.04 | $163,450.00 | 38.7% |
Smith, Chris | Hse | NJ / 4 / R | $170,024.54 | $66,510.00 | 39.1% |
Hensarling, Jeb | Hse | TX / 5 / R | $658,900.20 | $259,500.00 | 39.4% |
Thornberry, Mac | Hse | TX / 13 / R | $417,082.55 | $164,400.00 | 39.4% |
Faso, John* | Hse | NY / 19 / R | $612,763.74 | $242,209.17 | 39.5% |
Dunn, Neal* | Hse | FL / 2 / R | $452,149.73 | $179,184.17 | 39.6% |
Poe, Ted | Hse | TX / 2 / R | $194,764.31 | $77,500.00 | 39.8% |
Ruiz, Raul | Hse | CA / 36 / D | $962,029.07 | $386,200.00 | 40.1% |
Mooney, Alex | Hse | WV / 2 / R | $413,647.50 | $166,075.00 | 40.1% |
Norcross, Donald | Hse | NJ / 1 / D | $629,624.12 | $252,900.00 | 40.2% |
Royce, Ed | Hse | CA / 39 / R | $966,701.98 | $389,000.00 | 40.2% |
Rodgers, Cathy McMorris | Hse | WA / 5 / R | $987,635.00 | $398,095.00 | 40.3% |
Beutler, Jaime Herrera | Hse | WA / 3 / R | $302,202.57 | $122,750.00 | 40.6% |
Quigley, Mike | Hse | IL / 5 / D | $286,865.95 | $117,400.00 | 40.9% |
Gallagher, Mike* | Hse | WI / 8 / R | $630,353.86 | $258,696.66 | 41.0% |
Foxx, Virginia | Hse | NC / 5 / R | $663,683.31 | $273,450.00 | 41.2% |
Rosen, Jacky* | Sen | NV / 3 / D | $549,056.67 | $226,883.00 | 41.3% |
Fortenberry, Jeff | Hse | NE / 1 / R | $194,729.74 | $80,950.00 | 41.6% |
Sessions, Pete | Hse | TX / 32 / R | $703,119.17 | $294,200.00 | 41.8% |
Roskam, Peter | Hse | IL / 6 / R | $1,428,965.17 | $598,140.00 | 41.9% |
Cartwright, Matt | Hse | PA / 17 / D | $591,915.08 | $248,100.00 | 41.9% |
Kilmer, Derek | Hse | WA / 6 / D | $614,146.68 | $258,623.17 | 42.1% |
Blackburn, Marsha | Hse | TN / 7 / R | $933,157.20 | $393,007.36 | 42.1% |
Engel, Eliot | Hse | NY / 16 / D | $160,968.79 | $68,252.53 | 42.4% |
Grothman, Glenn | Hse | WI / 6 / R | $334,163.16 | $141,750.00 | 42.4% |
Hartzler, Vicky | Hse | MO / 4 / R | $296,039.86 | $125,750.00 | 42.5% |
Barr, Andy | Hse | KY / 6 / R | $782,708.32 | $333,837.38 | 42.7% |
McCarthy, Kevin | Hse | CA / 23 / R | $2,532,510.81 | $1,087,100.00 | 42.9% |
Veasey, Marc | Hse | TX / 33 / D | $246,576.87 | $106,000.00 | 43.0% |
Emmer, Tom | Hse | MN / 6 / R | $589,872.88 | $254,000.00 | 43.1% |
Kelly, Trent | Hse | MS / 1 / R | $226,146.60 | $97,800.00 | 43.2% |
Jeffries, Hakeem | Hse | NY / 8 / D | $330,834.85 | $143,250.00 | 43.3% |
Suozzi, Thomas* | Hse | NY / 3 / D | $604,644.46 | $262,100.19 | 43.3% |
Bass, Karen | Hse | CA / 37 / D | $121,570.73 | $53,000.00 | 43.6% |
Chabot, Steve | Hse | OH / 1 / R | $202,949.51 | $88,600.00 | 43.7% |
McEachin, Donald* | Hse | VA / 4 / D | $172,481.65 | $75,508.25 | 43.8% |
Bustos, Cheri | Hse | IL / 17 / D | $844,683.00 | $370,688.32 | 43.9% |
Turner, Mike | Hse | OH / 10 / R | $277,433.55 | $122,000.00 | 44.0% |
Chaffetz, Jason | Hse | UT / 3 / R | $212,463.70 | $93,520.00 | 44.0% |
Meadows, Mark | Hse | NC / 11 / R | $159,193.00 | $70,283.75 | 44.2% |
Doggett, Lloyd | Hse | TX / 35 / D | $132,965.00 | $58,750.00 | 44.2% |
Murphy, Stephanie* | Hse | FL / 7 / D | $698,977.59 | $309,083.25 | 44.2% |
Crawford, Rick | Hse | AR / 1 / R | $236,681.25 | $105,500.00 | 44.6% |
Conaway, Mike | Hse | TX / 11 / R | $806,236.51 | $360,900.00 | 44.8% |
Gomez, Jimmy* | Hse | CA / 34 / D | $840,452.80 | $376,426.15 | 44.8% |
Poliquin, Bruce | Hse | ME / 2 / R | $1,251,328.04 | $561,050.00 | 44.8% |
Jenkins, Lynn | Retiring | KS / 2 / R | $3,263.29 | $1,475.00 | 45.2% |
Rice, Tom | Hse | SC / 7 / R | $699,989.00 | $317,950.00 | 45.4% |
McHenry, Patrick | Hse | NC / 10 / R | $1,027,303.22 | $467,850.00 | 45.5% |
Bonamici, Suzanne | Hse | OR / 1 / D | $225,504.63 | $102,750.00 | 45.6% |
Sensenbrenner, Jim | Hse | WI / 5 / R | $53,139.86 | $24,250.00 | 45.6% |
Bera, Ami | Hse | CA / 7 / D | $636,966.11 | $292,450.00 | 45.9% |
Himes, Jim | Hse | CT / 4 / D | $542,343.01 | $250,358.10 | 46.2% |
Babin, Brian | Hse | TX / 36 / R | $306,725.50 | $142,500.00 | 46.5% |
Barton, Joe | Hse | TX / 6 / R | $310,312.81 | $144,407.79 | 46.5% |
MacArthur, Tom | Hse | NJ / 3 / R | $586,841.39 | $273,869.06 | 46.7% |
Calvert, Ken | Hse | CA / 42 / R | $494,057.15 | $230,574.90 | 46.7% |
Wittman, Rob | Hse | VA / 1 / R | $385,634.26 | $180,000.00 | 46.7% |
Dingell, Debbie | Hse | MI / 12 / D | $257,286.80 | $120,500.00 | 46.8% |
Hurd, Will | Hse | TX / 23 / R | $941,534.40 | $441,179.60 | 46.9% |
Walberg, Tim | Hse | MI / 7 / R | $405,027.15 | $192,250.00 | 47.5% |
Coleman, Bonnie Watson | Hse | NJ / 12 / D | $178,786.00 | $85,100.00 | 47.6% |
Jenkins, Evan | Sen | WV / 3 / R | $681,480.05 | $325,700.00 | 47.8% |
Young, Don | Hse | AK / AL / R | $240,029.61 | $114,900.00 | 47.9% |
Delaney, John | President | MD / 6 / D | $271,413.65 | $130,000.00 | 47.9% |
Brady, Bob | Hse | PA / 1 / D | $198,001.23 | $94,900.00 | 47.9% |
Trott, Dave | Hse | MI / 11 / R | $335,228.38 | $160,699.53 | 47.9% |
González, Vicente | Hse | TX / 15 / D | $380,278.83 | $182,500.00 | 48.0% |
Yarmuth, John | Hse | KY / 3 / D | $87,160.70 | $41,987.50 | 48.2% |
Shea-Porter, Carol* | Hse | NH / 1 / D | $229,086.43 | $110,500.00 | 48.2% |
Peters, Scott | Hse | CA / 52 / D | $843,751.01 | $408,040.00 | 48.4% |
Roybal-Allard, Lucille | Hse | CA / 40 / D | $162,709.35 | $78,750.00 | 48.4% |
Thompson, Glenn | Hse | PA / 5 / R | $267,535.17 | $131,090.24 | 49.0% |
Marino, Tom | Hse | PA / 10 / R | $38,710.00 | $19,000.00 | 49.1% |
Lee, Sheila Jackson | Hse | TX / 18 / D | $183,918.52 | $90,443.52 | 49.2% |
Carter, John | Hse | TX / 31 / R | $343,355.84 | $169,340.00 | 49.3% |
Sinema, Kyrsten | Hse | AZ / 9 / D | $1,326,563.22 | $656,313.50 | 49.5% |
McCollum, Betty | Hse | MN / 4 / D | $160,517.66 | $79,625.00 | 49.6% |
Duncan, Jimmy | Retiring | TN / 2 / R | $49,248.62 | $24,500.00 | 49.7% |
Velázquez, Nydia | Hse | NY / 7 / D | $290,249.98 | $144,940.00 | 49.9% |
Ratcliffe, John | Hse | TX / 4 / R | $366,018.11 | $183,245.00 | 50.1% |
Langevin, James | Hse | RI / 2 / D | $287,799.28 | $144,411.60 | 50.2% |
Hudson, Richard | Hse | NC / 8 / R | $650,270.46 | $326,650.00 | 50.2% |
Sherman, Brad | Hse | CA / 30 / D | $313,342.11 | $159,000.00 | 50.7% |
DeFazio, Peter | Hse | OR / 4 / D | $282,464.06 | $143,417.00 | 50.8% |
Heck, Dennis | Hse | WA / 10 / D | $336,419.27 | $171,000.00 | 50.8% |
Comstock, Barbara | Hse | VA / 10 / R | $947,936.67 | $481,950.00 | 50.8% |
Graves, Garret | Hse | LA / 6 / R | $553,168.78 | $281,701.39 | 50.9% |
Cole, Tom | Hse | OK / 4 / R | $593,918.20 | $302,800.00 | 51.0% |
Bishop, Rob | Hse | UT / 1 / R | $283,307.81 | $144,500.00 | 51.0% |
Cummings, Elijah | Hse | MD / 7 / D | $232,909.18 | $121,549.00 | 52.2% |
DelBene, Suzan | Hse | WA / 1 / D | $499,009.73 | $260,750.00 | 52.3% |
Chu, Judy | Hse | CA / 27 / D | $237,890.15 | $124,760.00 | 52.4% |
Kihuen, Ruben* | Hse | NV / 4 / D | $544,609.47 | $286,837.01 | 52.7% |
Reed, Tom | Hse | NY / 23 / R | $1,072,652.79 | $565,050.00 | 52.7% |
DeLauro, Rosa | Hse | CT / 3 / D | $340,096.22 | $179,380.00 | 52.7% |
Ferguson, Drew* | Hse | GA / 3 / R | $317,788.70 | $167,818.70 | 52.8% |
Banks, Jim* | Hse | IN / 3 / R | $221,727.99 | $117,160.40 | 52.8% |
Murphy, Timothy F | Hse | PA / 18 / R | $396,018.66 | $209,632.89 | 52.9% |
Posey, Bill | Hse | FL / 8 / R | $130,017.55 | $68,966.02 | 53.0% |
Budd, Ted* | Hse | NC / 13 / R | $171,708.75 | $91,250.00 | 53.1% |
Pascrell, Bill | Hse | NJ / 9 / D | $339,030.86 | $180,750.00 | 53.3% |
Carson, André | Hse | IN / 7 / D | $232,546.83 | $124,500.00 | 53.5% |
Smucker, Lloyd* | Hse | PA / 16 / R | $401,056.20 | $216,126.20 | 53.9% |
Frelinghuysen, Rodney | Hse | NJ / 11 / R | $999,158.30 | $538,445.00 | 53.9% |
Yoder, Kevin | Hse | KS / 3 / R | $882,176.54 | $476,927.02 | 54.1% |
Carter, Buddy | Hse | GA / 1 / R | $443,923.38 | $240,360.00 | 54.1% |
DeGette, Diana | Hse | CO / 1 / D | $228,583.68 | $123,850.00 | 54.2% |
Olson, Pete | Hse | TX / 22 / R | $427,671.92 | $232,100.00 | 54.3% |
Johnson, Bill | Hse | OH / 6 / R | $517,569.07 | $282,325.00 | 54.5% |
Marshall, Roger* | Hse | KS / 1 / R | $442,342.62 | $241,750.00 | 54.7% |
Curbelo, Carlos | Hse | FL / 26 / R | $1,318,649.45 | $720,847.63 | 54.7% |
Nunes, Devin | Hse | CA / 22 / R | $842,504.29 | $461,490.78 | 54.8% |
LaHood, Darin | Hse | IL / 18 / R | $437,774.59 | $240,503.32 | 54.9% |
Eshoo, Anna | Hse | CA / 18 / D | $204,262.41 | $112,750.00 | 55.2% |
Cárdenas, Tony | Hse | CA / 29 / D | $414,836.36 | $229,000.00 | 55.2% |
Gallego, Ruben | Hse | AZ / 7 / D | $225,240.46 | $124,500.00 | 55.3% |
Correa, Lou* | Hse | CA / 46 / D | $288,907.78 | $159,883.25 | 55.3% |
Garamendi, John | Hse | CA / 3 / D | $275,548.47 | $152,693.00 | 55.4% |
Higgins, Brian* | Hse | NY / 26 / D | $161,156.35 | $89,550.83 | 55.6% |
Lance, Leonard | Hse | NJ / 7 / R | $371,647.13 | $206,750.00 | 55.6% |
Westerman, Bruce | Hse | AR / 4 / R | $344,943.24 | $192,000.00 | 55.7% |
Courtney, Joe | Hse | CT / 2 / D | $276,255.38 | $154,000.00 | 55.7% |
Donovan, Dan | Hse | NY / 11 / R | $278,339.79 | $155,500.00 | 55.9% |
Wilson, Joe | Hse | SC / 2 / R | $230,760.91 | $129,000.00 | 55.9% |
Goodlatte, Bob | Hse | VA / 6 / R | $379,561.96 | $212,700.00 | 56.0% |
Blumenauer, Earl | Hse | OR / 3 / D | $272,434.58 | $153,900.00 | 56.5% |
Bost, Mike | Hse | IL / 12 / R | $453,220.66 | $257,100.00 | 56.7% |
DeSantis, Ron | Hse | FL / 6 / R | $66,889.00 | $38,000.00 | 56.8% |
Graves, Tom | Hse | GA / 14 / R | $648,527.15 | $369,377.05 | 57.0% |
Amodei, Mark | Hse | NV / 2 / R | $214,413.87 | $122,706.87 | 57.2% |
Tonko, Paul | Hse | NY / 20 / D | $239,568.44 | $137,120.00 | 57.2% |
Yoho, Ted | Hse | FL / 3 / R | $111,770.63 | $64,000.00 | 57.3% |
Gaetz, Matt* | Hse | FL / 1 / R | $202,756.31 | $116,250.00 | 57.3% |
Brady, Kevin | Hse | TX / 8 / R | $1,903,887.51 | $1,092,537.50 | 57.4% |
LaMalfa, Doug | Hse | CA / 1 / R | $122,013.00 | $70,200.00 | 57.5% |
Katko, John | Hse | NY / 24 / R | $630,636.04 | $362,910.00 | 57.5% |
Rouzer, David | Hse | NC / 7 / R | $424,395.70 | $244,450.00 | 57.6% |
Collins, Chris | Hse | NY / 27 / R | $509,291.31 | $293,411.78 | 57.6% |
Mitchell, Paul* | Hse | MI / 10 / R | $185,531.61 | $107,000.00 | 57.7% |
Hunter, Duncan D | Hse | CA / 50 / R | $318,969.09 | $184,822.22 | 57.9% |
Shuster, Bill | Hse | PA / 9 / R | $827,650.18 | $480,150.00 | 58.0% |
DeSaulnier, Mark | Hse | CA / 11 / D | $117,502.01 | $68,200.00 | 58.0% |
Stefanik, Elise | Hse | NY / 21 / R | $576,125.12 | $335,990.00 | 58.3% |
Messer, Luke | Sen | IN / 6 / R | $1,284,598.74 | $749,192.00 | 58.3% |
Demings, Val | Hse | FL / 10 / D | $189,021.01 | $110,500.10 | 58.5% |
Wagner, Ann | Hse | MO / 2 / R | $1,628,266.06 | $952,900.00 | 58.5% |
Smith, Jason T | Hse | MO / 8 / R | $677,087.01 | $397,000.00 | 58.6% |
Paulsen, Erik | Hse | MN / 3 / R | $1,061,023.60 | $622,600.00 | 58.7% |
Keating, Bill | Hse | MA / 9 / D | $211,303.56 | $124,150.00 | 58.8% |
McGovern, Jim | Hse | MA / 2 / D | $234,345.77 | $138,200.00 | 59.0% |
O’Halleran, Tom* | Hse | AZ / 1 / D | $525,766.30 | $310,480.00 | 59.1% |
Long, Billy | Hse | MO / 7 / R | $417,188.91 | $246,500.00 | 59.1% |
Kildee, Dan | Hse | MI / 5 / D | $324,397.44 | $191,850.00 | 59.1% |
Loebsack, Dave | Hse | IA / 2 / D | $564,300.24 | $334,700.00 | 59.3% |
Slaughter, Louise | Hse | NY / 25 / D | $216,033.88 | $128,200.00 | 59.3% |
Collins, Doug | Hse | GA / 9 / R | $311,138.12 | $184,750.00 | 59.4% |
Vargas, Juan | Hse | CA / 51 / D | $239,016.45 | $143,000.00 | 59.8% |
Barletta, Lou | Sen | PA / 11 / R | $460,144.93 | $275,986.62 | 60.0% |
Soto, Darren* | Hse | FL / 9 / D | $198,803.29 | $119,879.96 | 60.3% |
Bacon, Don* | Hse | NE / 2 / R | $501,546.73 | $302,747.86 | 60.4% |
Sires, Albio | Hse | NJ / 8 / D | $74,905.60 | $45,276.20 | 60.4% |
Titus, Dina | Hse | NV / 1 / D | $169,439.13 | $102,500.00 | 60.5% |
Bilirakis, Gus | Hse | FL / 12 / R | $412,767.37 | $250,295.13 | 60.6% |
Rogers, Mike | Hse | AL / 3 / R | $373,105.88 | $227,900.00 | 61.1% |
Fitzpatrick, Brian* | Hse | PA / 8 / R | $744,354.17 | $456,930.00 | 61.4% |
Pocan, Mark | Hse | WI / 2 / D | $301,255.31 | $185,500.00 | 61.6% |
Allen, Rick W | Hse | GA / 12 / R | $217,116.16 | $133,750.00 | 61.6% |
Stivers, Steve | Hse | OH / 15 / R | $1,164,153.35 | $721,673.89 | 62.0% |
Tenney, Claudia* | Hse | NY / 22 / R | $619,260.33 | $384,634.54 | 62.1% |
Schrader, Kurt | Hse | OR / 5 / D | $446,818.56 | $277,600.00 | 62.1% |
Garrett Jr, Thomas* | Hse | VA / 5 / R | $121,824.36 | $75,700.00 | 62.1% |
Bucshon, Larry | Hse | IN / 8 / R | $226,141.13 | $142,450.00 | 63.0% |
Castro, Joaquín | Hse | TX / 20 / D | $299,423.70 | $188,800.00 | 63.1% |
Roby, Martha | Hse | AL / 2 / R | $329,616.60 | $208,400.00 | 63.2% |
Aderholt, Robert | Hse | AL / 4 / R | $436,884.62 | $277,600.00 | 63.5% |
Lewis, Jason* | Hse | MN / 2 / R | $526,730.38 | $334,822.69 | 63.6% |
Rogers, Hal | Hse | KY / 5 / R | $133,468.08 | $85,000.00 | 63.7% |
Valadao, David | Hse | CA / 21 / R | $753,305.21 | $482,034.17 | 64.0% |
