U.S. Senate — Senators’ PAC Fundraising in their current Election Cycles
- At September 15, 2017
- By MarkMehringer
- In Research
- 0
So far this election cycle, the average Senator has raised $2,313,223.06 (as of the June 30, 2017 reporting deadline), including $479,349.09 from Political Action Committees (PACs). On average, Senators have received 27% of their campaign funds from PACs, which are set up by special interest groups. However, one Senator has not accepted any PAC money.
In total, Members of the U.S. Senate have already raised over $229 million, including over $47.4 million from PACs.
Below is a chart of all Senators in Congress. If you want to see which PACs have given to any Senator, click on the dollar figure in the “$ from PACs” column to be taken to the summary on the Federal Election Commission website. Senator John McCain did not have a report filed and available as of September 14, 2017. As of that date, no Senators up for re-election in 2018 have announced plans to retire or seek for another office.
Name | State / ElectionYear / Party | Total Receipts | $ from PACs | % from PACs |
Cantwell, Maria | WA / 2018 / D | $4,958,622.00 | $0.00 | 0.0% |
Warren, Elizabeth | MA / 2018 / D | $18,094,620.00 | $237,982.00 | 1.3% |
Sanders, Bernard | VT / 2018 / I | $3,886,243.00 | $88,895.00 | 2.3% |
Cruz, Ted | TX / 2018 / R | $13,154,514.00 | $377,758.00 | 2.9% |
Gillibrand, Kirsten E. | NY / 2018 / D | $10,580,836.00 | $891,450.00 | 8.4% |
Baldwin, Tammy | WI / 2018 / D | $8,522,927.00 | $874,769.00 | 10.3% |
Feinstein, Dianne | CA / 2018 / D | $6,458,673.00 | $710,806.00 | 11.0% |
Murphy, Christopher | CT / 2018 / D | $7,693,745.00 | $893,238.00 | 11.6% |
Kaine, Tim | VA / 2018 / D | $10,575,047.00 | $1,459,090.00 | 13.8% |
Menendez, Robert | NJ / 2018 / D | $5,190,968.00 | $804,200.00 | 15.5% |
McCaskill, Claire | MO / 2018 / D | $7,969,382.00 | $1,313,594.00 | 16.5% |
Brown, Sherrod | OH / 2018 / D | $11,091,839.00 | $2,177,617.00 | 19.6% |
Corker, Bob | TN / 2018 / R | $2,343,756.00 | $478,585.00 | 20.4% |
King, Angus S., Jr. | ME / 2018 / I | $2,141,111.00 | $488,916.00 | 22.8% |
Whitehouse, Sheldon | RI / 2018 / D | $3,158,840.00 | $729,083.00 | 23.1% |
Casey, Robert P., Jr. | PA / 2018 / D | $9,332,043.00 | $2,249,720.00 | 24.1% |
Stabenow, Debbie | MI / 2018 / D | $7,944,910.00 | $1,979,717.00 | 24.9% |
Klobuchar, Amy | MN / 2018 / D | $5,760,938.00 | $1,459,866.00 | 25.3% |
Nelson, Bill | FL / 2018 / D | $5,930,609.00 | $1,660,732.00 | 28.0% |
Heinrich, Martin | NM / 2018 / D | $4,556,449.00 | $1,406,255.00 | 30.9% |
Flake, Jeff | AZ / 2018 / R | $4,374,137.00 | $1,362,149.00 | 31.1% |
Tester, Jon | MT / 2018 / D | $6,577,650.00 | $2,155,614.00 | 32.8% |
Hirono, Mazie K. | HI / 2018 / D | $2,357,540.00 | $798,149.00 | 33.9% |
Wicker, Roger F. | MS / 2018 / R | $2,394,841.00 | $891,388.00 | 37.2% |
Heller, Dean | NV / 2018 / R | $5,453,133.01 | $2,284,353.00 | 41.9% |
Donnelly, Joe | IN / 2018 / D | $5,473,236.00 | $2,395,732.00 | 43.8% |
Manchin, Joe, III | WV / 2018 / D | $3,062,881.00 | $1,385,426.00 | 45.2% |
Cardin, Benjamin L. | MD / 2018 / D | $2,092,379.00 | $947,040.00 | 45.3% |
Barrasso, John | WY / 2018 / R | $2,906,393.00 | $1,421,120.00 | 48.9% |
Heitkamp, Heidi | ND / 2018 / D | $5,050,548.00 | $2,567,599.00 | 50.8% |
Hatch, Orrin G. | UT / 2018 / R | $5,363,048.00 | $2,752,742.00 | 51.3% |
Fischer, Deb | NE / 2018 / R | $3,118,239.00 | $1,603,675.00 | 51.4% |
Carper, Thomas R. | DE / 2018 / D | $1,670,575.00 | $1,107,880.00 | 66.3% |
Merkley, Jeff | OR / 2020 / D | $1,342,823.00 | $9,000.00 | 0.7% |
Franken, Al | MN / 2020 / D | $2,437,304.39 | $33,550.00 | 1.4% |
Udall, Tom | NM / 2020 / D | $323,064.00 | $9,500.00 | 2.9% |
Durbin, Richard J. | IL / 2020 / D | $609,700.00 | $21,400.00 | 3.5% |
Booker, Cory A. | NJ / 2020 / D | $1,223,165.00 | $54,950.00 | 4.5% |
Graham, Lindsey | SC / 2020 / R | $811,048.00 | $49,400.00 | 6.1% |
Cornyn, John | TX / 2020 / R | $1,562,466.00 | $138,200.00 | 8.8% |
Cotton, Tom | AR / 2020 / R | $270,347.00 | $28,750.00 | 10.6% |
Coons, Christopher A. | DE / 2020 / D | $176,201.00 | $21,000.00 | 11.9% |
Ernst, Joni | IA / 2020 / R | $302,349.00 | $44,250.00 | 14.6% |
Warner, Mark R. | VA / 2020 / D | $623,799.00 | $131,000.00 | 21.0% |
McConnell, Mitch | KY / 2020 / R | $1,117,058.00 | $235,500.00 | 21.1% |
Perdue, David | GA / 2020 / R | $361,713.00 | $83,000.00 | 22.9% |
Peters, Gary C. | MI / 2020 / D | $473,677.00 | $120,650.00 | 25.5% |
Reed, Jack | RI / 2020 / D | $187,241.00 | $50,875.00 | 27.2% |
Risch, James E. | ID / 2020 / R | $26,400.00 | $7,489.00 | 28.4% |
Sullivan, Dan | AK / 2020 / R | $289,083.00 | $83,750.00 | 29.0% |
Shaheen, Jeanne | NH / 2020 / D | $223,327.00 | $66,000.00 | 29.6% |
Cassidy, Bill | LA / 2020 / R | $666,246.00 | $205,450.00 | 30.8% |
Strange, Luther | AL / 2020 / R | $2,914,746.00 | $909,326.00 | 31.2% |
Markey, Edward J. | MA / 2020 / D | $183,201.00 | $59,000.00 | 32.2% |
Daines, Steve | MT / 2020 / R | $169,490.00 | $55,026.00 | 32.5% |
Alexander, Lamar | TN / 2020 / R | $77,511.00 | $29,500.00 | 38.1% |
Gardner, Cory | CO / 2020 / R | $227,661.00 | $102,300.00 | 44.9% |
Sasse, Ben | NE / 2020 / R | $177,315.00 | $79,700.00 | 44.9% |
Rounds, Mike | SD / 2020 / R | $181,935.00 | $82,500.00 | 45.3% |
Tillis, Thom | NC / 2020 / R | $331,900.00 | $161,000.00 | 48.5% |
Collins, Susan M. | ME / 2020 / R | $108,885.00 | $54,000.00 | 49.6% |
Enzi, Michael B. | WY / 2020 / R | $25,570.00 | $14,500.00 | 56.7% |
Inhofe, James M. | OK / 2020 / R | $28,973.00 | $17,000.00 | 58.7% |
Roberts, Pat | KS / 2020 / R | $128,615.00 | $89,000.00 | 69.2% |
Cochran, Thad | MS / 2020 / R | $56,192.00 | $41,975.00 | 74.7% |
Capito, Shelley Moore | WV / 2020 / R | $89,791.00 | $72,000.00 | 80.2% |
Shelby, Richard C. | AL / 2022 / R | $22,546.00 | $- | 0.0% |
Harris, Kamala D. | CA / 2022 / D | $1,468,622.00 | $25,955.00 | 1.8% |
Bennet, Michael F. | CO / 2022 / D | $181,826.00 | $8,000.00 | 4.4% |
Schumer, Charles E. | NY / 2022 / D | $316,548.00 | $15,000.00 | 4.7% |
Blumenthal, Richard | CT / 2022 / D | $164,367.00 | $10,500.00 | 6.4% |
Van Hollen, Chris | MD / 2022 / D | $140,062.00 | $9,500.00 | 6.8% |
Murray, Patty | WA / 2022 / D | $615,138.00 | $42,100.00 | 6.8% |
Cortez Masto, Catherine | NV / 2022 / D | $603,560.00 | $45,000.00 | 7.5% |
Hassan, Margaret Wood | NH / 2022 / D | $319,272.00 | $24,250.00 | 7.6% |
Leahy, Patrick J. | VT / 2022 / D | $123,897.00 | $10,000.00 | 8.1% |
Burr, Richard | NC / 2022 / R | $65,952.00 | $6,000.00 | 9.1% |
Wyden, Ron | OR / 2022 / D | $528,658.00 | $50,500.00 | 9.6% |
Duckworth, Tammy | IL / 2022 / D | $539,042.00 | $66,900.00 | 12.4% |
Thune, John | SD / 2022 / R | $783,746.00 | $111,500.00 | 14.2% |
Isakson, Johnny | GA / 2022 / R | $210,875.00 | $34,500.00 | 16.4% |
Paul, Rand | KY / 2022 / R | $65,345.00 | $11,000.00 | 16.8% |
Rubio, Marco | FL / 2022 / R | $754,955.00 | $132,900.00 | 17.6% |
Kennedy, John | LA / 2022 / R | $1,101,013.00 | $198,979.00 | 18.1% |
Lee, Mike | UT / 2022 / R | $188,970.00 | $39,000.00 | 20.6% |
Grassley, Chuck | IA / 2022 / R | $95,121.00 | $21,500.00 | 22.6% |
Blunt, Roy | MO / 2022 / R | $376,871.00 | $86,875.00 | 23.1% |
Toomey, Patrick J. | PA / 2022 / R | $654,758.00 | $157,866.00 | 24.1% |
Schatz, Brian | HI / 2022 / D | $300,811.00 | $81,000.00 | 26.9% |
Johnson, Ron | WI / 2022 / R | $631,823.00 | $190,050.00 | 30.1% |
Lankford, James | OK / 2022 / R | $99,497.00 | $32,200.00 | 32.4% |
Portman, Rob | OH / 2022 / R | $300,428.00 | $101,250.00 | 33.7% |
Moran, Jerry | KS / 2022 / R | $89,785.00 | $39,500.00 | 44.0% |
Scott, Tim | SC / 2022 / R | $311,370.00 | $155,750.00 | 50.0% |
Boozman, John | AR / 2022 / R | $56,438.00 | $28,500.00 | 50.5% |
Murkowski, Lisa | AK / 2022 / R | $194,217.00 | $110,000.00 | 56.6% |
Young, Todd | IN / 2022 / R | $196,974.00 | $127,750.00 | 64.9% |
Crapo, Mike | ID / 2022 / R | $491,591.00 | $327,054.00 | 66.5% |
Hoeven, John | ND / 2022 / R | $45,537.00 | $39,000.00 | 85.6% |
McCain, John | AZ / 2022 / R | No Report | No Report | NA |
U.S. House — Representatives’ PAC Fundraising in the 2017-2018 Election Cycle
- At September 08, 2017
- By MarkMehringer
- In Research
- 1
So far this election cycle, the average Representative has raised $472,085.34 (as of the June 30, 2017 reporting deadline), including $204, 053.34 from Political Action Committees (PACs). On average, Representative get 52% of their campaign funds from PACs that are set up by special interest groups. However, 9 Representatives have not accepted any PAC money in the primary campaign committee for Congress.
In total, Members of the House of Representatives have already raised over $205 million, including over $88 million from PACs.
Below is a chart of all Representatives in Congress. If you want to see which PACs have given to any member, click on the dollar figure in the “$ from PACs” column to be taken to the summary on the Federal Election Commission website.
Name | Cand. for | State / Dist / Party | Total Receipts | $ from PACs | % from PACs |
---|---|---|---|---|---|
O’Rourke, Beto | Sen | TX / 16 / D | $2,289,075.00 | $- | 0.0% |
Khanna, Ro* | Hse | CA / 17 / D | $761,241.33 | $- | 0.0% |
Sarbanes, John | Hse | MD / 3 / D | $443,858.24 | $- | 0.0% |
Polis, Jared | Gov | CO / 2 / D | $238,729.80 | $- | 0.0% |
Rooney, Francis* | Hse | FL / 19 / R | $139,718.07 | $- | 0.0% |
Roe, Phil | Hse | TN / 1 / R | $63,100.00 | $- | 0.0% |
Bridenstine, Jim | NASA Dir | OK / 1 / R | $2,278.08 | $- | 0.0% |
Pearce, Steve | Gov | NM / 2 / R | $1,499.17 | $- | 0.0% |
Johnson, Sam | Retiring | TX / 3 / R | $937.72 | $- | 0.0% |
Massie, Thomas | Hse | KY / 4 / R | $47,362.44 | $750.00 | 1.6% |
Gianforte, Greg | Hse | MT / AL / R | $4,894,336.01 | $117,202.28 | 2.4% |
Grisham, Michelle Lujan | Gov | NM / 1 / D | $20,875.70 | $500.00 | 2.4% |
Ryan, Paul | Hse | WI / 1 / R | $6,338,156.91 | $197,700.00 | 3.1% |
Ellison, Keith | Hse | MN / 5 / D | $1,302,334.78 | $57,500.00 | 4.4% |
Gabbard, Tulsi | Hse | HI / 2 / D | $409,692.71 | $26,700.00 | 6.5% |
McClintock, Tom | Hse | CA / 4 / R | $273,094.56 | $17,950.00 | 6.6% |
Scalise, Steve | Hse | LA / 1 / R | $1,318,533.09 | $90,530.00 | 6.9% |
Gohmert, Louie | Hse | TX / 1 / R | $291,987.19 | $21,250.00 | 7.3% |
Rohrabacher, Dana | Hse | CA / 48 / R | $508,712.98 | $46,350.00 | 9.1% |
Lewis, John | Hse | GA / 5 / D | $1,092,600.71 | $101,797.02 | 9.3% |
Handel, Karen* | Hse | GA / 6 / R | $6,577,389.66 | $669,482.00 | 10.2% |
Brooks, Mo | Sen | AL / 5 / R | $542,106.94 | $56,900.00 | 10.5% |
Amash, Justin | Hse | MI / 3 / R | $140,159.66 | $15,750.00 | 11.2% |
Gowdy, Trey | Hse | SC / 4 / R | $590,152.09 | $68,900.00 | 11.7% |
Lee, Barbara | Hse | CA / 13 / D | $429,079.26 | $52,200.00 | 12.2% |
Norman, Ralph* | Hse | SC / 5 / R | $1,535,951.46 | $202,025.00 | 13.2% |
Schiff, Adam | Hse | CA / 28 / D | $840,339.46 | $122,000.00 | 14.5% |
Lowey, Nita | Hse | NY / 17 / D | $645,694.02 | $94,727.58 | 14.7% |
Brat, Dave | Hse | VA / 7 / R | $376,373.71 | $60,375.00 | 16.0% |
Love, Mia | Hse | UT / 4 / R | $763,385.43 | $126,700.00 | 16.6% |
Schakowsky, Jan | Hse | IL / 9 / D | $517,643.25 | $88,375.00 | 17.1% |
Speier, Jackie | Hse | CA / 14 / D | $350,917.19 | $60,729.74 | 17.3% |
Kinzinger, Adam | Hse | IL / 16 / R | $480,487.69 | $84,700.00 | 17.6% |
Palmer, Gary | Hse | AL / 6 / R | $391,394.26 | $70,750.00 | 18.1% |
Granger, Kay | Hse | TX / 12 / R | $725,444.87 | $131,885.00 | 18.2% |
Blum, Rod | Hse | IA / 1 / R | $779,092.43 | $142,407.44 | 18.3% |
Gottheimer, Josh* | Hse | NJ / 5 / D | $1,593,669.58 | $302,950.00 | 19.0% |
Krishnamoorthi, Raja* | Hse | IL / 8 / D | $1,549,799.54 | $307,414.32 | 19.8% |
McSally, Martha | Hse | AZ / 2 / R | $1,784,732.30 | $359,206.79 | 20.1% |
Schultz, Debbie Wasserman | Hse | FL / 23 / D | $505,186.88 | $102,500.00 | 20.3% |
Williams, Roger | Hse | TX / 25 / R | $484,502.54 | $99,700.00 | 20.6% |
King, Steve | Hse | IA / 4 / R | $92,685.32 | $19,500.00 | 21.0% |
Kustoff, David* | Hse | TN / 8 / R | $575,970.86 | $121,350.00 | 21.1% |
Moulton, Seth | Hse | MA / 6 / D | $936,273.43 | $203,263.74 | 21.7% |
Green, Al | Hse | TX / 9 / D | $163,595.73 | $36,000.00 | 22.0% |
Kennedy III, Joseph P | Hse | MA / 4 / D | $1,085,393.54 | $239,283.13 | 22.0% |
Rice, Kathleen | Hse | NY / 4 / D | $427,656.67 | $95,250.00 | 22.3% |
Biggs, Andy* | Hse | AZ / 5 / R | $315,336.98 | $70,250.00 | 22.3% |
Nadler, Jerrold | Hse | NY / 10 / D | $377,042.99 | $87,000.00 | 23.1% |
Webster, Daniel | Hse | FL / 11 / R | $171,773.06 | $40,000.00 | 23.3% |
Pelosi, Nancy | Hse | CA / 12 / D | $1,407,410.78 | $328,500.00 | 23.3% |
Raskin, Jamie* | Hse | MD / 8 / D | $423,977.07 | $99,600.00 | 23.5% |
Cooper, Jim | Hse | TN / 5 / D | $167,418.99 | $40,000.00 | 23.9% |
Crist, Charlie* | Hse | FL / 13 / D | $1,272,415.17 | $305,859.17 | 24.0% |
Lieu, Ted | Hse | CA / 33 / D | $506,914.84 | $122,400.00 | 24.1% |
Sanford, Mark | Hse | SC / 1 / R | $339,081.64 | $82,085.00 | 24.2% |
Maloney, Sean Patrick | Hse | NY / 18 / D | $1,123,159.37 | $276,950.00 | 24.7% |
McCaul, Michael | Hse | TX / 10 / R | $419,194.95 | $103,550.00 | 24.7% |
Cicilline, David | Hse | RI / 1 / D | $473,117.23 | $117,650.00 | 24.9% |
McNerney, Jerry | Hse | CA / 9 / D | $268,434.93 | $67,000.00 | 25.0% |
Carbajal, Salud* | Hse | CA / 24 / D | $986,059.88 | $246,600.00 | 25.0% |
Jayapal, Pramila | Hse | WA / 7 / D | $641,889.60 | $161,000.00 | 25.1% |
Lofgren, Zoe | Hse | CA / 19 / D | $536,350.91 | $135,750.00 | 25.3% |
Schneider, Brad* | Hse | IL / 10 / D | $1,333,185.80 | $341,800.00 | 25.6% |
Rutherford, John* | Hse | FL / 4 / R | $162,484.17 | $42,684.17 | 26.3% |
Rokita, Todd | Sen | IN / 4 / R | $1,362,905.99 | $358,850.00 | 26.3% |
Tsongas, Niki | Retiring | MA / 3 / D | $305,230.38 | $81,500.00 | 26.7% |
Pingree, Chellie | Hse | ME / 1 / D | $114,162.18 | $30,500.00 | 26.7% |
Beyer, Don | Hse | VA / 8 / D | $532,708.88 | $143,693.75 | 27.0% |
Deutch, Ted | Hse | FL / 22 / D | $194,430.02 | $52,750.00 | 27.1% |
Hice, Jody | Hse | GA / 10 / R | $149,931.94 | $40,800.00 | 27.2% |
Jones Jr, Walter B | Hse | NC / 3 / R | $100,106.83 | $27,250.00 | 27.2% |
Davidson, Warren | Hse | OH / 8 / R | $116,718.18 | $32,334.54 | 27.7% |
Mast, Brian* | Hse | FL / 18 / R | $1,162,927.68 | $322,700.00 | 27.7% |
Takano, Mark | Hse | CA / 41 / D | $244,427.27 | $70,250.00 | 28.7% |
Aguilar, Pete | Hse | CA / 31 / D | $876,588.77 | $254,058.50 | 29.0% |
Rothfus, Keith | Hse | PA / 12 / R | $461,986.52 | $136,250.00 | 29.5% |
Harris, Andy | Hse | MD / 1 / R | $271,007.78 | $80,500.00 | 29.7% |
Fleischmann, Chuck | Hse | TN / 3 / R | $370,376.06 | $112,975.00 | 30.5% |
Wenstrup, Brad | Hse | OH / 2 / R | $333,423.40 | $101,707.78 | 30.5% |
Foster, Bill | Hse | IL / 11 / D | $474,719.32 | $147,000.00 | 31.0% |
King, Peter T | Hse | NY / 2 / R | $154,008.28 | $48,000.00 | 31.2% |
Huffman, Jared | Hse | CA / 2 / D | $245,565.48 | $78,780.00 | 32.1% |
Meng, Grace | Hse | NY / 6 / D | $183,564.90 | $61,750.00 | 33.6% |
Arrington, Jodey* | Hse | TX / 19 / R | $400,078.62 | $134,658.71 | 33.7% |
Clark, Katherine | Hse | MA / 5 / D | $453,762.29 | $153,000.00 | 33.7% |
DesJarlais, Scott | Hse | TN / 4 / R | $140,499.66 | $48,000.00 | 34.2% |
Weber, Randy | Hse | TX / 14 / R | $142,698.01 | $49,000.00 | 34.3% |
Swalwell, Eric | Hse | CA / 15 / D | $605,911.57 | $208,250.00 | 34.4% |
Zeldin, Lee | Hse | NY / 1 / R | $952,873.10 | $329,393.00 | 34.6% |
Smith, Lamar S | Hse | TX / 21 / R | $402,473.18 | $140,040.00 | 34.8% |
Farenthold, Blake | Hse | TX / 27 / R | $277,119.07 | $96,500.00 | 34.8% |
Higgins, Clay | Hse | LA / 3 / R | $225,066.81 | $78,650.00 | 34.9% |
Hastings, Alcee | Hse | FL / 20 / D | $150,169.93 | $52,478.11 | 34.9% |
Maloney, Carolyn | Hse | NY / 12 / D | $601,690.20 | $211,700.00 | 35.2% |
Issa, Darrell | Hse | CA / 49 / R | $822,279.94 | $289,400.00 | 35.2% |
Johnson, Mike* | Hse | LA / 4 / R | $229,227.00 | $82,200.00 | 35.9% |
Barragán, Nanette* | Hse | CA / 44 / D | $485,825.09 | $174,883.25 | 36.0% |
Crowley, Joseph | Hse | NY / 14 / D | $1,224,232.27 | $443,536.11 | 36.2% |
Culberson, John | Hse | TX / 7 / R | $468,647.00 | $172,000.00 | 36.7% |
Esty, Elizabeth | Hse | CT / 5 / D | $620,456.68 | $228,450.00 | 36.8% |
Brownley, Julia | Hse | CA / 26 / D | $609,552.52 | $224,900.00 | 36.9% |
Duffy, Sean | Hse | WI / 7 / R | $1,158,984.92 | $427,700.00 | 36.9% |
Frankel, Lois | Hse | FL / 21 / D | $356,008.38 | $131,779.14 | 37.0% |
Castor, Kathy | Hse | FL / 14 / D | $126,813.16 | $47,000.00 | 37.1% |
Grijalva, Raúl | Hse | AZ / 3 / D | $150,741.44 | $56,000.00 | 37.1% |
Gosar, Paul | Hse | AZ / 4 / R | $142,260.33 | $52,975.00 | 37.2% |
Taylor, Scott* | Hse | VA / 2 / R | $507,445.50 | $190,250.00 | 37.5% |
Connolly, Gerry | Hse | VA / 11 / D | $627,628.17 | $235,335.00 | 37.5% |
Buchanan, Vern | Hse | FL / 16 / R | $636,753.63 | $240,498.00 | 37.8% |
Labrador, Raúl | Gov | ID / 1 / R | $119,832.07 | $45,500.00 | 38.0% |
Kuster, Ann McLane | Hse | NH / 2 / D | $830,519.22 | $316,010.00 | 38.0% |
Ryan, Tim | Hse | OH / 13 / D | $500,086.76 | $190,802.52 | 38.2% |
Walters, Mimi | Hse | CA / 45 / R | $1,086,425.23 | $415,687.90 | 38.3% |
Abraham, Ralph | Hse | LA / 5 / R | $269,551.16 | $103,200.00 | 38.3% |
Evans, Dwight | Hse | PA / 2 / D | $271,360.35 | $104,080.00 | 38.4% |
Estes, Ron | Hse | KS / 4 / R | $783,330.83 | $301,050.37 | 38.4% |
Coffman, Mike | Hse | CO / 6 / R | $665,930.19 | $257,200.00 | 38.6% |
Ros-Lehtinen, Ileana | Retiring | FL / 27 / R | $422,770.04 | $163,450.00 | 38.7% |
Smith, Chris | Hse | NJ / 4 / R | $170,024.54 | $66,510.00 | 39.1% |
Hensarling, Jeb | Hse | TX / 5 / R | $658,900.20 | $259,500.00 | 39.4% |
Thornberry, Mac | Hse | TX / 13 / R | $417,082.55 | $164,400.00 | 39.4% |
Faso, John* | Hse | NY / 19 / R | $612,763.74 | $242,209.17 | 39.5% |
Dunn, Neal* | Hse | FL / 2 / R | $452,149.73 | $179,184.17 | 39.6% |
Poe, Ted | Hse | TX / 2 / R | $194,764.31 | $77,500.00 | 39.8% |
Ruiz, Raul | Hse | CA / 36 / D | $962,029.07 | $386,200.00 | 40.1% |
Mooney, Alex | Hse | WV / 2 / R | $413,647.50 | $166,075.00 | 40.1% |
Norcross, Donald | Hse | NJ / 1 / D | $629,624.12 | $252,900.00 | 40.2% |
Royce, Ed | Hse | CA / 39 / R | $966,701.98 | $389,000.00 | 40.2% |
Rodgers, Cathy McMorris | Hse | WA / 5 / R | $987,635.00 | $398,095.00 | 40.3% |
Beutler, Jaime Herrera | Hse | WA / 3 / R | $302,202.57 | $122,750.00 | 40.6% |
Quigley, Mike | Hse | IL / 5 / D | $286,865.95 | $117,400.00 | 40.9% |
Gallagher, Mike* | Hse | WI / 8 / R | $630,353.86 | $258,696.66 | 41.0% |
Foxx, Virginia | Hse | NC / 5 / R | $663,683.31 | $273,450.00 | 41.2% |
Rosen, Jacky* | Sen | NV / 3 / D | $549,056.67 | $226,883.00 | 41.3% |
Fortenberry, Jeff | Hse | NE / 1 / R | $194,729.74 | $80,950.00 | 41.6% |
Sessions, Pete | Hse | TX / 32 / R | $703,119.17 | $294,200.00 | 41.8% |
Roskam, Peter | Hse | IL / 6 / R | $1,428,965.17 | $598,140.00 | 41.9% |
Cartwright, Matt | Hse | PA / 17 / D | $591,915.08 | $248,100.00 | 41.9% |
Kilmer, Derek | Hse | WA / 6 / D | $614,146.68 | $258,623.17 | 42.1% |
Blackburn, Marsha | Hse | TN / 7 / R | $933,157.20 | $393,007.36 | 42.1% |
Engel, Eliot | Hse | NY / 16 / D | $160,968.79 | $68,252.53 | 42.4% |
Grothman, Glenn | Hse | WI / 6 / R | $334,163.16 | $141,750.00 | 42.4% |
Hartzler, Vicky | Hse | MO / 4 / R | $296,039.86 | $125,750.00 | 42.5% |
Barr, Andy | Hse | KY / 6 / R | $782,708.32 | $333,837.38 | 42.7% |
McCarthy, Kevin | Hse | CA / 23 / R | $2,532,510.81 | $1,087,100.00 | 42.9% |
Veasey, Marc | Hse | TX / 33 / D | $246,576.87 | $106,000.00 | 43.0% |
Emmer, Tom | Hse | MN / 6 / R | $589,872.88 | $254,000.00 | 43.1% |
Kelly, Trent | Hse | MS / 1 / R | $226,146.60 | $97,800.00 | 43.2% |
Jeffries, Hakeem | Hse | NY / 8 / D | $330,834.85 | $143,250.00 | 43.3% |
Suozzi, Thomas* | Hse | NY / 3 / D | $604,644.46 | $262,100.19 | 43.3% |
Bass, Karen | Hse | CA / 37 / D | $121,570.73 | $53,000.00 | 43.6% |
Chabot, Steve | Hse | OH / 1 / R | $202,949.51 | $88,600.00 | 43.7% |
McEachin, Donald* | Hse | VA / 4 / D | $172,481.65 | $75,508.25 | 43.8% |
Bustos, Cheri | Hse | IL / 17 / D | $844,683.00 | $370,688.32 | 43.9% |
Turner, Mike | Hse | OH / 10 / R | $277,433.55 | $122,000.00 | 44.0% |
Chaffetz, Jason | Hse | UT / 3 / R | $212,463.70 | $93,520.00 | 44.0% |
Meadows, Mark | Hse | NC / 11 / R | $159,193.00 | $70,283.75 | 44.2% |
Doggett, Lloyd | Hse | TX / 35 / D | $132,965.00 | $58,750.00 | 44.2% |
Murphy, Stephanie* | Hse | FL / 7 / D | $698,977.59 | $309,083.25 | 44.2% |
Crawford, Rick | Hse | AR / 1 / R | $236,681.25 | $105,500.00 | 44.6% |
Conaway, Mike | Hse | TX / 11 / R | $806,236.51 | $360,900.00 | 44.8% |
Gomez, Jimmy* | Hse | CA / 34 / D | $840,452.80 | $376,426.15 | 44.8% |
Poliquin, Bruce | Hse | ME / 2 / R | $1,251,328.04 | $561,050.00 | 44.8% |
Jenkins, Lynn | Retiring | KS / 2 / R | $3,263.29 | $1,475.00 | 45.2% |
Rice, Tom | Hse | SC / 7 / R | $699,989.00 | $317,950.00 | 45.4% |
McHenry, Patrick | Hse | NC / 10 / R | $1,027,303.22 | $467,850.00 | 45.5% |
Bonamici, Suzanne | Hse | OR / 1 / D | $225,504.63 | $102,750.00 | 45.6% |
Sensenbrenner, Jim | Hse | WI / 5 / R | $53,139.86 | $24,250.00 | 45.6% |
Bera, Ami | Hse | CA / 7 / D | $636,966.11 | $292,450.00 | 45.9% |
Himes, Jim | Hse | CT / 4 / D | $542,343.01 | $250,358.10 | 46.2% |
Babin, Brian | Hse | TX / 36 / R | $306,725.50 | $142,500.00 | 46.5% |
Barton, Joe | Hse | TX / 6 / R | $310,312.81 | $144,407.79 | 46.5% |
MacArthur, Tom | Hse | NJ / 3 / R | $586,841.39 | $273,869.06 | 46.7% |
Calvert, Ken | Hse | CA / 42 / R | $494,057.15 | $230,574.90 | 46.7% |
Wittman, Rob | Hse | VA / 1 / R | $385,634.26 | $180,000.00 | 46.7% |
Dingell, Debbie | Hse | MI / 12 / D | $257,286.80 | $120,500.00 | 46.8% |
Hurd, Will | Hse | TX / 23 / R | $941,534.40 | $441,179.60 | 46.9% |
Walberg, Tim | Hse | MI / 7 / R | $405,027.15 | $192,250.00 | 47.5% |
Coleman, Bonnie Watson | Hse | NJ / 12 / D | $178,786.00 | $85,100.00 | 47.6% |
Jenkins, Evan | Sen | WV / 3 / R | $681,480.05 | $325,700.00 | 47.8% |
Young, Don | Hse | AK / AL / R | $240,029.61 | $114,900.00 | 47.9% |
Delaney, John | President | MD / 6 / D | $271,413.65 | $130,000.00 | 47.9% |
Brady, Bob | Hse | PA / 1 / D | $198,001.23 | $94,900.00 | 47.9% |
Trott, Dave | Hse | MI / 11 / R | $335,228.38 | $160,699.53 | 47.9% |
González, Vicente | Hse | TX / 15 / D | $380,278.83 | $182,500.00 | 48.0% |
Yarmuth, John | Hse | KY / 3 / D | $87,160.70 | $41,987.50 | 48.2% |
Shea-Porter, Carol* | Hse | NH / 1 / D | $229,086.43 | $110,500.00 | 48.2% |
