Special Interest Money Is Growing
- At June 28, 2016
- By MarkMehringer
- In Research
- 0
As we highlight in the materials in our Clean Election Toolkit, special interest groups utilize PACs, Super PACs, and Dark Money spending to buy influence in politics. Here at CleanSlateNow.org, we have been tracking the money into these groups and how they are used to fund, support, or oppose candidates across the country.
Thanks to data from the Center for Responsive Politics, we can now track money flowing through PACs, Super PACs, and Dark Money groups dating back to 2010, the year the Supreme Court opened the door to Super PAC and Dark Money groups with their ruling in Citizens United v. FEC.
Below are some highlights from what we found:
Super PACs
The first year of Super PACs started off relatively slow, with only 83 Super PACs filing in the first year. In the last 4 years, we have seen an explosion of Super PACs to over 2,300 this year. Total fundraising by those organizations took off even faster – reaching over $800 million in 2012. Super PACs have nearly matched those totals in the 2016 election cycle already, with several months left to raise more. Combined Super PAC fundraising this election cycle will exceed one billion dollars after not existing as recently as the 2008 election.
PACs (Political Action Committees)
PACs have been around a lot longer than their younger siblings of Super PACs, but their numbers and fundraising totals have also seen significant growth in recent years. The number of PACs has grown significantly since 2000, after reaching a low in the 1990s. Likewise, PAC fundraising totals have grown by over $150 million from 2000 to 2014 and are on pace to set a new record high by the end of the 2016 election cycle.
Dark Money
Tracking Dark Money is hard to do because Dark Money fundraising does not need to be disclosed. Dark Money spending only has to be disclosed in Federal Election or in state or local areas that require it, and not until after the money has been spent. More than a billion dollars can be raised, then, the names of the donors may never be disclosed to the public.
State and Local Spending
These trends of increased special interest spending are not limited to Federal elections. As a recent report from the Brennan Center for Justice recently found, dramatic increases in Dark Money spending have become increasingly common in local and state elections throughout the country.
Click below and share this summary on Facebook and Twitter or by email. If you want to go every further, click here to request a Clean Election Toolkit.
Presidential Campaign Fundraising Update
- At March 11, 2016
- By MarkMehringer
- In Research
- 0
Last week, we updated you on the amount of special interest political action committee (PAC) money that has already been donated to current members of the House of Representatives. This week, we focus on campaign spending in the Presidential race among the remaining six major party candidates (there are over 150 candidates who officials file reports with the Federal Election Commission (FEC)).
For this analysis, we report on two different ways to impact campaigns: (1) direct contributions to each of the candidates’ campaigns and (2) independent expenditures made by Super PACs and other special interest groups.
Campaign Fundraising:
At this point, only contributions through January 31, 2016 are available for review on the FEC website. Both Hillary Clinton and Bernie Sanders have raised far more into their own candidate campaigns than have any of the remaining Republican candidates. Clinton leads all candidates with over $130 million in total receipts thus far, followed by Bernie Sanders at $96 million. Ted Cruz leads the Republican field with over $54 million raised by his campaign, followed by Marco Rubio ($34 million), and Donald Trump ($25 million). John Kasich has raised the least of the remaining candidates, with only $8.6 million raised.
In the race for President, PAC donations barely impact the fundraising totals for most of the candidates, amounting to less than 1% of the total raised by every candidates. Donald Trump is the only candidate in the race to refuse all PAC money.
Total from PACs | |
Hillary Clinton | $943,409 |
Bernie Sanders | $3,637 |
Donald Trump | $- |
Ted Cruz | $58,852 |
Marco Rubio | $404,274 |
John Kasich | $212,701 |
Source: FEC Reports analyzed by CleanSlateNow.org staff
Independent Expenditures:
When Super PACs and other organizations or individuals spend money to support or oppose a candidate (rather than donating it to their campaign), it is called an independent expenditure. As a direct result of the Supreme Court ruling in the Citizens United vs. FEC case, federal law cannot currently limit the amount that groups or individuals can spend independently, but they do require those expenditures be reported. As of March 9, over $285 million of independent expenditures has been spent in support of or opposition to any of the candidates in the race for President. Most of that was actually spent on candidates who have since dropped out of the race.
Every candidate in the race has benefitted from independent expenditures in support of their campaigns, with Trump and Sanders receiving the least support from such expenditures and Rubio the most support (among candidates still in the race). Trump has weathered the most spending against him. On the Democratic side, Clinton has faced more than nine times as much money spent independently to oppose her than Sanders has, though she has also received more than 4.5 times more spent independently in support of her campaign than Sanders.
Key Lessons:
1) Small donors have exerted a lot of influence. Several of the candidates still in the race for President receive major resources from small donations, especially Bernie Sanders. Nearly 70% of Sanders’s campaign receipts have come from donors who have given less than $250, and thus his campaign does not have to divulge their identity. Both Hillary Clinton and Ted Cruz have likewise raised substantial amounts of money from smaller donors. Even Donald Trump, who loaned his campaign over $17 million dollars, has raised over $5.6 million from small donors. If not for the unprecedented amount of money raised by Super PACs, the early story of this election could have been the dramatic impact of small donors in benefiting Sanders on the Democratic side and Cruz on the Republican side.
2) Super PAC money has failed to provide votes at the polls, but it clearly has significant influence on the policy positions of the candidates. Donald Trump has had more money spent opposing his election than any other candidate for President, and yet he leads the Republican field. Jeb Bush had more spent in support for his candidacy, yet he was forced to drop out. These facts may suggest that independent expenditures do not have a corrupting influence on politics, because they clearly do not on their own decide who wins elections. But close analysis of the behavior of the candidates in the campaign clearly shows that candidates chased the money by adjusting their policy positions. Even Jeb Bush commented in one debate that he changed his mind about his favorite team in the Super Bowl because “Peyton Manning wrote me a check.”
3) The current Supreme Court vacancy will likely decide the fate of this issue of political corruption by campaign donations for generations. So far this election cycle, over $304 million has already been spent on independent expenditures in the 2016 election cycle on federal races. As attention shifts over the summer to House and Senate campaigns, that total will only climb and could eclipse the total amount raised and spent by the candidates themselves. This Independent Expenditure loophole was opened by the Supreme Court and can be closed either by an amendment to the Constitution, or by a Supreme Court that reverses the decision in Citizens United v FEC. With the passing of Justice Antonin Scalia, a new Supreme Court Justice may tilt the court in the opposite direction on this key issue, and put an end to this era of largely unregulated and unprecedented campaign spending.
Fundraising by Members of the House of Representatives
- At March 06, 2016
- By MarkMehringer
- In Uncategorized
- 0
Here at CleanSlateNow.org, we track the fundraising of all Members of Congress, including their reliance on special interest group PAC money to support their candidacy.
These results reflect the end of year (2015) reports filed with the Federal Election Commission and made publicly available as of February 24, 2016.
Below are the current members of the House of Representatives listed by state and then alphabetically.
Click here to find your Representative and Senators and contact them.
Member | State | Party | Total Receipts | $ from Committees | PAC % |
Aderholt, Robert | Alabama | R | $877,062.65 | $505,658.73 | 58% |
Brooks, Mo | Alabama | R | $237,687.63 | $126,900.00 | 53% |
Byrne, Bradley | Alabama | R | $820,038.77 | $486,300.00 | 59% |
Palmer, Gary | Alabama | R | $925,973.07 | $184,597.75 | 20% |
Roby, Martha | Alabama | R | $853,998.78 | $482,066.97 | 56% |
Rogers, Mike | Alabama | R | $510,781.09 | $309,800.00 | 61% |
Sewell, Terri A. | Alabama | D | $704,047.60 | $572,650.00 | 81% |
Young, Don | Alaska | R | $433,671.10 | $148,703.99 | 34% |
Franks, Trent | Arizona | R | $140,907.08 | $90,250.00 | 64% |
Gallego, Ruben | Arizona | D | $542,009.69 | $227,514.27 | 42% |
Gosar, Paul A. | Arizona | R | $225,819.32 | $106,500.00 | 47% |
Grijalva, Raul | Arizona | D | $280,119.05 | $154,968.00 | 55% |
Kirkpatrick, Ann^ | Arizona | D | $423,178.90 | $207,500.00 | 49% |
McSally, Martha | Arizona | R | $3,232,778.28 | $574,450.00 | 18% |
Salmon, Matt | Arizona | R | $388,803.67 | $155,872.00 | 40% |
Schweikert, David | Arizona | R | $403,095.84 | $118,450.00 | 29% |
Sinema, Kyrsten | Arizona | D | $1,894,976.27 | $826,211.56 | 44% |
Crawford, Rick | Arkansas | R | $396,385.88 | $208,000.00 | 52% |
Hill, French | Arkansas | R | $1,078,675.12 | $472,427.27 | 44% |
Westerman, Bruce | Arkansas | R | $381,731.26 | $206,210.00 | 54% |
Womack, Steve | Arkansas | R | $437,868.00 | $255,500.00 | 58% |
Aguilar, Pete | California | D | $1,518,434.89 | $613,744.80 | 40% |
Bass, Karen | California | D | $300,736.05 | $194,270.00 | 65% |
Becerra, Xavier | California | D | $987,833.32 | $570,100.00 | 58% |
Bera, Ami | California | D | $1,485,683.95 | $633,300.00 | 43% |
Brownley, Julia | California | D | $1,573,943.66 | $549,550.00 | 35% |
Calvert, Ken | California | R | $749,440.41 | $371,610.50 | 50% |
Capps, Lois# | California | D | $65,627.27 | $17,000.00 | 26% |
Cárdenas, Tony | California | D | $618,319.38 | $369,437.42 | 60% |
Chu, Judy | California | D | $541,893.04 | $129,260.00 | 24% |
Cook, Paul | California | R | $492,402.11 | $277,699.00 | 56% |
Costa, Jim | California | D | $765,723.75 | $434,673.24 | 57% |
Davis, Susan | California | D | $175,258.22 | $105,000.00 | 60% |
Denham, Jeff | California | R | $1,286,071.54 | $745,825.00 | 58% |
DeSaulnier, Mark | California | D | $314,952.00 | $162,630.00 | 52% |
Eshoo, Anna G. | California | D | $576,824.17 | $245,256.00 | 43% |
Farr, Sam# | California | D | $212,350.88 | $123,469.63 | 58% |
Garamendi, John | California | D | $502,232.38 | $296,500.00 | 59% |
Hahn, Janice* | California | D | $2,025.02 | $- | 0% |
Honda, Mike | California | D | $1,281,718.92 | $309,523.00 | 24% |
Huffman, Jared | California | D | $480,506.80 | $194,130.48 | 40% |
Hunter, Duncan D. | California | R | $574,225.87 | $407,384.13 | 71% |
Issa, Darrell | California | R | $515,518.06 | $216,879.85 | 42% |
Knight, Steve | California | R | $613,521.65 | $379,700.00 | 62% |
LaMalfa, Doug | California | R | $283,893.77 | $107,925.99 | 38% |
Lee, Barbara | California | D | $583,870.46 | $151,700.00 | 26% |
Lieu, Ted | California | D | $911,059.64 | $207,422.93 | 23% |
Lofgren, Zoe | California | D | $717,412.43 | $227,110.00 | 32% |
Lowenthal, Alan | California | D | $356,842.84 | $206,250.00 | 58% |
Matsui, Doris O. | California | D | $546,413.77 | $378,962.12 | 69% |
McCarthy, Kevin | California | R | $4,814,110.79 | $1,791,674.02 | 37% |
McClintock, Tom | California | R | $520,352.94 | $54,694.45 | 11% |
McNerney, Jerry | California | D | $535,252.87 | $210,450.00 | 39% |
Napolitano, Grace | California | D | $213,290.13 | $160,125.00 | 75% |
Nunes, Devin | California | R | $1,169,863.82 | $772,430.25 | 66% |
Pelosi, Nancy | California | D | $1,691,135.33 | $562,200.00 | 33% |
Peters, Scott | California | D | $1,735,872.36 | $790,330.00 | 46% |
Rohrabacher, Dana | California | R | $511,616.32 | $20,607.00 | 4% |
Roybal-Allard, Lucille | California | D | $324,495.06 | $168,249.68 | 52% |
Royce, Ed | California | R | $2,321,173.71 | $649,796.36 | 28% |
Ruiz, Raul | California | D | $1,570,991.30 | $571,490.14 | 36% |
Sánchez, Linda | California | D | $737,549.94 | $542,876.24 | 74% |
Sanchez, Loretta^ | California | D | $797,210.41 | $142,050.00 | 18% |
Schiff, Adam | California | D | $420,620.44 | $214,870.00 | 51% |
Sherman, Brad | California | D | $753,340.80 | $327,850.00 | 44% |
Speier, Jackie | California | D | $310,541.39 | $131,790.00 | 42% |
Swalwell, Eric | California | D | $1,093,801.25 | $416,512.37 | 38% |
Takano, Mark | California | D | $475,001.48 | $140,300.00 | 30% |
Thompson, Mike | California | D | $961,643.51 | $528,974.06 | 55% |
Torres, Norma | California | D | $303,744.68 | $188,625.00 | 62% |
Valadao, David | California | R | $1,231,625.72 | $687,053.03 | 56% |
Vargas, Juan | California | D | $449,254.24 | $344,750.00 | 77% |
Walters, Mimi | California | R | $972,888.74 | $487,250.00 | 50% |
Waters, Maxine | California | D | $278,328.12 | $226,000.00 | 81% |
Buck, Ken | Colorado | R | $537,642.82 | $149,901.99 | 28% |
Coffman, Mike | Colorado | R | $1,420,680.92 | $503,900.00 | 35% |
DeGette, Diana | Colorado | D | $453,998.86 | $280,375.00 | 62% |
Lamborn, Doug | Colorado | R | $286,817.98 | $191,010.00 | 67% |
Perlmutter, Ed | Colorado | D | $899,629.18 | $564,952.36 | 63% |
Polis, Jared | Colorado | D | $619,238.61 | $- | 0% |
Tipton, Scott | Colorado | R | $642,554.16 | $308,925.76 | 48% |
Courtney, Joe | Connecticut | D | $533,932.83 | $334,766.06 | 63% |
DeLauro, Rosa L. | Connecticut | D | $519,102.23 | $292,940.00 | 56% |
Esty, Elizabeth | Connecticut | D | $913,467.26 | $315,109.00 | 34% |
Himes, Jim | Connecticut | D | $1,053,519.39 | $459,107.49 | 44% |
Larson, John B. | Connecticut | D | $754,947.98 | $533,556.16 | 71% |
Carney, John* | Delaware | D | $280,334.60 | $208,284.65 | 74% |
Bilirakis, Gus M. | Florida | R | $652,635.41 | $386,600.00 | 59% |
Brown, Corrine | Florida | D | $286,601.43 | $210,500.00 | 73% |
Buchanan, Vern | Florida | R | $983,054.18 | $371,340.10 | 38% |
Castor, Kathy | Florida | D | $362,253.16 | $151,750.00 | 42% |
Clawson, Curt | Florida | R | $343,923.68 | $5,000.00 | 1% |
Crenshaw, Ander | Florida | R | $935,493.35 | $616,498.36 | 66% |
Curbelo, Carlos | Florida | R | $1,866,711.14 | $723,640.00 | 39% |
DeSantis, Ron^ | Florida | R | $2,922,339.13 | $314,234.13 | 11% |
Deutch, Ted | Florida | D | $1,063,454.17 | $215,200.00 | 20% |
Diaz-Balart, Mario | Florida | R | $629,832.65 | $403,650.00 | 64% |
Frankel, Lois | Florida | D | $1,033,104.71 | $273,081.27 | 26% |
Graham, Gwen | Florida | D | $2,031,962.52 | $737,597.00 | 36% |
Grayson, Alan^ | Florida | D | $1,745,265.83 | $78,000.00 | 4% |
Hastings, Alcee L. | Florida | D | $396,166.45 | $160,822.81 | 41% |
Jolly, David^ | Florida | R | $1,013,504.69 | $327,940.19 | 32% |
Mica, John | Florida | R | $335,015.78 | $162,220.00 | 48% |
Miller, Jeff | Florida | R | $804,769.01 | $351,213.90 | 44% |
Murphy, Patrick^ | Florida | D | $5,670,610.00 | $1,107,700.00 | 20% |
Nugent, Richard# | Florida | R | $52,883.53 | $39,725.00 | 75% |
Posey, Bill | Florida | R | $350,397.24 | $153,325.00 | 44% |
Rooney, Tom | Florida | R | $281,730.87 | $215,022.49 | 76% |
Ros-Lehtinen, Ileana | Florida | R | $463,114.95 | $182,304.94 | 39% |
Ross, Dennis | Florida | R | $539,763.08 | $437,244.38 | 81% |
Wasserman Schultz, Debbie | Florida | D | $1,142,410.92 | $246,500.00 | 22% |
Webster, Daniel | Florida | R | $492,550.17 | $88,500.00 | 18% |
Wilson, Frederica | Florida | D | $257,091.65 | $179,450.00 | 70% |
Yoho, Ted | Florida | R | $497,145.19 | $87,850.10 | 18% |
Allen, Rick | Georgia | R | $607,517.33 | $236,350.00 | 39% |
Bishop Jr., Sanford D. | Georgia | D | $487,572.85 | $358,001.12 | 73% |
Carter, Buddy | Georgia | R | $581,243.15 | $291,625.05 | 50% |
Collins, Doug | Georgia | R | $451,975.75 | $231,950.00 | 51% |
Graves, Tom | Georgia | R | $603,648.76 | $325,250.00 | 54% |
Hice, Jody | Georgia | R | $280,091.48 | $87,579.25 | 31% |
Johnson, Henry C. “Hank” Jr. | Georgia | D | $224,200.49 | $204,280.00 | 91% |
Lewis, John | Georgia | D | $454,468.77 | $279,600.00 | 62% |
Loudermilk, Barry | Georgia | R | $236,586.61 | $123,500.00 | 52% |
Price, Tom | Georgia | R | $1,136,312.40 | $614,223.53 | 54% |
Scott, Austin | Georgia | R | $512,595.70 | $312,750.00 | 61% |
Scott, David | Georgia | D | $589,600.32 | $512,706.36 | 87% |
Westmoreland, Lynn A.# | Georgia | R | $449,972.29 | $274,130.47 | 61% |
Woodall, Robert | Georgia | R | $277,400.80 | $184,750.00 | 67% |
Gabbard, Tulsi | Hawaii | D | $818,046.57 | $258,273.81 | 32% |
Takai, Mark | Hawaii | D | $779,867.78 | $396,000.00 | 51% |
Labrador, Raul R. | Idaho | R | $211,653.05 | $85,000.00 | 40% |
Simpson, Mike | Idaho | R | $479,683.66 | $339,730.67 | 71% |
Bost, Mike | Illinois | R | $1,219,721.94 | $549,772.84 | 45% |
Bustos, Cheri | Illinois | D | $1,804,612.08 | $710,620.00 | 39% |
Davis, Danny K. | Illinois | D | $244,851.80 | $225,000.00 | 92% |
Davis, Rodney | Illinois | R | $1,336,284.41 | $900,943.40 | 67% |
Dold, Bob | Illinois | R | $2,103,468.44 | $930,090.12 | 44% |
Duckworth, Tammy^ | Illinois | D | $385,884.26 | $181,500.00 | 47% |
Foster, Bill | Illinois | D | $1,316,506.68 | $312,700.00 | 24% |
Gutierrez, Luis | Illinois | D | $210,982.65 | $152,500.00 | 72% |
Hultgren, Randy | Illinois | R | $639,281.20 | $465,400.00 | 73% |
Kelly, Robin | Illinois | D | $547,751.43 | $323,982.85 | 59% |
Kinzinger, Adam | Illinois | R | $960,816.83 | $554,650.00 | 58% |
LaHood,Darin | Illinois | R | $1,592,221.75 | $545,804.50 | 34% |
Lipinski, Daniel | Illinois | D | $422,831.30 | $300,592.74 | 71% |
Quigley, Mike | Illinois | D | $566,322.84 | $302,175.00 | 53% |
Roskam, Peter J. | Illinois | R | $1,447,399.66 | $729,506.80 | 50% |
Rush, Bobby L. | Illinois | D | $184,520.00 | $179,000.00 | 97% |
Schakowsky, Jan | Illinois | D | $700,677.86 | $168,150.00 | 24% |
Shimkus, John | Illinois | R | $1,314,733.14 | $1,022,390.70 | 78% |
Brooks, Susan W. | Indiana | R | $825,527.80 | $431,706.05 | 52% |
Bucshon, Larry | Indiana | R | $471,223.81 | $268,575.00 | 57% |
Carson, André | Indiana | D | $514,873.91 | $241,600.00 | 47% |
Messer, Luke | Indiana | R | $856,156.00 | $543,229.49 | 63% |
Rokita, Todd | Indiana | R | $653,176.18 | $235,500.00 | 36% |
Stutzman, Marlin^ | Indiana | R | $1,708,556.00 | $297,655.00 | 17% |
Visclosky, Peter | Indiana | D | $478,401.86 | $315,650.00 | 66% |
Walorski, Jackie | Indiana | R | $825,850.67 | $356,116.90 | 43% |
Young, Todd^ | Indiana | R | $2,906,103.53 | $518,550.00 | 18% |
Blum, Rod | Iowa | R | $1,073,421.29 | $246,899.20 | 23% |
King, Steve | Iowa | R | $397,547.66 | $99,300.00 | 25% |
Loebsack, David | Iowa | D | $789,418.84 | $473,394.96 | 60% |
Young, David | Iowa | R | $987,643.80 | $615,600.00 | 62% |
Huelskamp, Tim | Kansas | R | $390,976.43 | $66,200.34 | 17% |
Jenkins, Lynn | Kansas | R | $1,085,790.70 | $613,775.00 | 57% |
Pompeo, Mike | Kansas | R | $492,336.84 | $431,347.75 | 88% |
Yoder, Kevin | Kansas | R | $1,271,265.38 | $559,700.00 | 44% |
Barr, Andy | Kentucky | R | $1,174,301.05 | $506,005.90 | 43% |
Guthrie, S. Brett | Kentucky | R | $801,722.81 | $672,790.07 | 84% |
Massie, Thomas | Kentucky | R | $230,359.40 | $41,150.00 | 18% |
Rogers, Harold | Kentucky | R | $675,300.96 | $458,099.00 | 68% |
Whitfield, Ed# | Kentucky | R | $533,036.24 | $393,860.00 | 74% |
Yarmuth, John A. | Kentucky | D | $199,473.33 | $173,000.56 | 87% |
Abraham, Ralph | Louisiana | R | $188,322.32 | $152,500.00 | 81% |
Boustany Jr., Charles W.^ | Louisiana | R | $2,536,357.18 | $1,249,768.62 | 49% |
Fleming, John^ | Louisiana | R | $1,606,337.06 | $177,500.00 | 11% |
Graves, Garret | Louisiana | R | $751,495.39 | $389,500.00 | 52% |
Richmond, Cedric | Louisiana | D | $513,392.79 | $394,825.00 | 77% |
Scalise, Steve | Louisiana | R | $2,012,669.55 | $202,899.05 | 10% |
Pingree, Chellie | Maine | D | $173,991.94 | $20,000.00 | 11% |
Poliquin, Bruce | Maine | R | $1,874,243.14 | $863,565.09 | 46% |
Cummings, Elijah | Maryland | D | $581,327.52 | $282,000.00 | 49% |
Delaney, John | Maryland | D | $745,270.35 | $309,700.00 | 42% |
Edwards, Donna F.^ | Maryland | D | $60,232.81 | $29,500.00 | 49% |
Harris, Andy | Maryland | R | $617,501.50 | $193,740.37 | 31% |
Hoyer, Steny H. | Maryland | D | $1,772,148.50 | $1,111,530.00 | 63% |
Ruppersberger, C. A. Dutch | Maryland | D | $493,807.57 | $246,000.00 | 50% |
Sarbanes, John P. | Maryland | D | $535,666.00 | $- | 0% |
Van Hollen, Chris^ | Maryland | D | $199,800.04 | $32,500.00 | 16% |
Capuano, Michael E. | Massachusetts | D | $281,239.98 | $204,600.00 | 73% |
Clark, Katherine | Massachusetts | D | $674,186.97 | $271,996.58 | 40% |
Keating, William | Massachusetts | D | $552,859.69 | $242,297.66 | 44% |
Kennedy III, Joseph P. | Massachusetts | D | $1,502,826.37 | $448,490.00 | 30% |
Lynch, Stephen F. | Massachusetts | D | $522,025.70 | $147,220.00 | 28% |
McGovern, James | Massachusetts | D | $461,610.10 | $232,840.70 | 50% |
Moulton, Seth | Massachusetts | D | $1,431,625.23 | $306,740.00 | 21% |
Neal, Richard E. | Massachusetts | D | $733,987.49 | $547,820.17 | 75% |
Tsongas, Niki | Massachusetts | D | $601,529.34 | $192,920.00 | 32% |
Amash, Justin | Michigan | R | $415,039.84 | $20,700.00 | 5% |
Benishek, Dan# | Michigan | R | $649,789.96 | $318,500.00 | 49% |
Bishop, Mike | Michigan | R | $747,319.40 | $414,948.81 | 56% |
Conyers Jr., John | Michigan | D | $282,048.73 | $205,350.00 | 73% |
Dingell, Debbie | Michigan | D | $407,483.40 | $277,450.00 | 68% |
Huizenga, Bill | Michigan | R | $515,500.77 | $320,844.76 | 62% |
Kildee, Daniel | Michigan | D | $491,341.52 | $301,525.00 | 61% |
Lawrence, Brenda | Michigan | D | $357,917.40 | $208,050.00 | 58% |
Levin, Sander | Michigan | D | $472,731.45 | $412,740.00 | 87% |
Miller, Candice# | Michigan | R | $8,943.99 | $6,000.00 | 67% |
Moolenaar, John | Michigan | R | $510,225.09 | $302,135.00 | 59% |
Trott, Dave | Michigan | R | $681,820.78 | $184,150.00 | 27% |
Upton, Fred | Michigan | R | $1,561,925.42 | $1,050,081.00 | 67% |
Walberg, Tim | Michigan | R | $1,032,481.42 | $441,220.00 | 43% |
Ellison, Keith | Minnesota | D | $1,028,206.90 | $153,500.00 | 15% |
Emmer, Tom | Minnesota | R | $890,543.40 | $317,500.00 | 36% |
Kline, John# | Minnesota | R | $745,230.33 | $312,750.00 | 42% |
McCollum, Betty | Minnesota | D | $422,504.29 | $221,000.00 | 52% |
Nolan, Rick | Minnesota | D | $888,561.86 | $478,500.00 | 54% |
Paulsen, Erik | Minnesota | R | $1,514,100.63 | $653,524.99 | 43% |
Peterson, Collin C. | Minnesota | D | $490,538.45 | $399,100.00 | 81% |
Walz, Timothy J. | Minnesota | D | $667,209.18 | $336,020.00 | 50% |
Harper, Gregg | Mississippi | R | $377,161.00 | $231,130.00 | 61% |
Kelly, Trent | Mississippi | R | $699,960.85 | $271,758.00 | 39% |
Palazzo, Steven | Mississippi | R | $483,063.35 | $340,250.00 | 70% |
Thompson, Bennie G. | Mississippi | D | $449,604.92 | $400,666.02 | 89% |
Clay Jr., William “Lacy” | Missouri | D | $295,331.03 | $264,523.50 | 90% |
Cleaver, Emanuel | Missouri | D | $442,241.31 | $366,098.55 | 83% |
Graves, Sam | Missouri | R | $710,395.30 | $577,721.40 | 81% |
Hartzler, Vicky | Missouri | R | $474,296.31 | $176,900.00 | 37% |
Long, Billy | Missouri | R | $697,846.13 | $354,400.00 | 51% |
Luetkemeyer, Blaine | Missouri | R | $975,338.59 | $620,902.36 | 64% |
Smith, Jason | Missouri | R | $756,926.41 | $487,639.87 | 64% |
Wagner, Ann | Missouri | R | $1,246,721.40 | $612,300.00 | 49% |
Zinke, Ryan | Montana | R | $2,723,934.75 | $301,200.00 | 11% |
Ashford, Brad | Nebraska | D | $927,880.56 | $516,495.00 | 56% |
Fortenberry, Jeff | Nebraska | R | $403,847.93 | $172,750.00 | 43% |
Smith, Adrian | Nebraska | R | $612,745.76 | $460,707.99 | 75% |
Amodei, Mark | Nevada | R | $336,612.11 | $126,568.55 | 38% |
Hardy, Cresent | Nevada | R | $864,508.42 | $395,600.00 | 46% |
Heck, Joe^ | Nevada | R | $913,833.70 | $416,402.10 | 46% |
Titus, Dina | Nevada | D | $387,424.42 | $184,824.42 | 48% |
Guinta, Frank | New Hampshire | R | $629,748.16 | $387,946.16 | 62% |
Kuster, Ann | New Hampshire | D | $1,605,828.45 | $595,631.07 | 37% |
Frelinghuysen, Rodney | New Jersey | R | $843,099.63 | $385,062.94 | 46% |
Garrett, Scott | New Jersey | R | $727,557.09 | $322,765.00 | 44% |
Lance, Leonard | New Jersey | R | $415,430.12 | $273,962.94 | 66% |
LoBiondo, Frank | New Jersey | R | $763,747.34 | $582,500.00 | 76% |
MacArthur, Tom | New Jersey | R | $761,883.42 | $429,680.00 | 56% |
Norcross, Donald | New Jersey | D | $785,555.07 | $375,500.00 | 48% |
Pallone Jr., Frank | New Jersey | D | $1,121,771.31 | $736,080.07 | 66% |
Pascrell Jr., Bill | New Jersey | D | $802,160.88 | $451,999.00 | 56% |
Payne Jr., Donald | New Jersey | D | $192,260.32 | $137,600.00 | 72% |
Sires, Albio | New Jersey | D | $232,227.05 | $142,725.07 | 61% |
Smith, Chris | New Jersey | R | $244,975.13 | $82,885.00 | 34% |
Watson Coleman, Bonnie | New Jersey | D | $434,716.00 | $239,600.00 | 55% |
Lujan Grisham, Michelle | New Mexico | D | $934,228.35 | $378,425.00 | 41% |
Lujan, Ben R. | New Mexico | D | $878,123.08 | $616,969.49 | 70% |
Pearce, Steve | New Mexico | R | $946,704.74 | $220,817.10 | 23% |
Clarke, Yvette D. | New York | D | $228,754.36 | $166,007.92 | 73% |
Collins, Chris | New York | R | $523,699.08 | $360,800.00 | 69% |
Crowley, Joseph | New York | D | $1,192,643.46 | $641,871.64 | 54% |
Donovan, Daniel | New York | R | $1,159,488.52 | $446,450.00 | 39% |
Engel, Eliot | New York | D | $343,589.86 | $161,254.86 | 47% |
Gibson, Chris# | New York | R | $15.00 | $- | 0% |
Hanna, Richard# | New York | R | $325,624.53 | $264,421.63 | 81% |
Higgins, Brian | New York | D | $292,409.97 | $123,052.06 | 42% |
Israel, Steve# | New York | D | $1,432,208.36 | $529,610.47 | 37% |
Jeffries, Hakeem | New York | D | $849,869.81 | $289,364.92 | 34% |
Katko, John | New York | R | $1,156,585.87 | $624,621.66 | 54% |
King, Pete | New York | R | $455,279.17 | $173,200.00 | 38% |
Lowey, Nita | New York | D | $1,165,105.17 | $191,925.00 | 16% |
Maloney, Carolyn | New York | D | $849,674.70 | $430,170.00 | 51% |
Maloney, Sean Patrick | New York | D | $1,982,292.22 | $533,716.92 | 27% |
Meeks, Gregory W. | New York | D | $405,709.48 | $329,500.00 | 81% |
Meng, Grace | New York | D | $383,850.06 | $114,250.00 | 30% |
Nadler, Jerrold | New York | D | $1,026,836.90 | $274,810.00 | 27% |
Rangel, Charles B.# | New York | D | $131,741.50 | $20,500.00 | 16% |
Reed, Tom | New York | R | $1,509,742.53 | $926,554.32 | 61% |
Rice, Kathleen | New York | D | $1,298,833.33 | $321,790.31 | 25% |
